Kathmandu Coast to Coast (2021)
CAMPBELL PETERS (#177)
Finished
GUN TIME:
13:51:37
Place
56
OF
156
Male
49
OF
122
Veteran 40-49
7
OF
28
Run 00:08:36 2.2km
Location | Split | Run Time | Race Time | Pos | Male | Veteran 40-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.2KM | 00:08:36 | 00:08:36 | 00:08:36 | 73 | 65 | 7 | 15.32 / 03:54 | 06:08:37 |
Cycle 01:43:37 55.0km
Location | Split | Cycle Time | Race Time | Pos | Male | Veteran 40-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 55KM | 01:43:37 | 01:43:37 | 01:52:14 | 87 | 74 | 12 | 31.84 / 01:53 | 07:52:15 |
Run 2 03:45:09 33.0km
Location | Split | Run 2 Time | Race Time | Pos | Male | Veteran 40-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 14.2KM Doreen Creek | 01:30:17 | 01:30:17 | 03:22:31 | 27 | 27 | 4 | 9.43 / 06:21 | 09:22:32 |
Run 17.5KM Goat Pass | 00:44:52 | 02:15:09 | 04:07:23 | 24 | 24 | 4 | 7.76 / 07:43 | 10:07:24 |
Run 22.5KM Dudleys Knob | 00:40:23 | 02:55:32 | 04:47:47 | 24 | 24 | 4 | 7.69 / 07:48 | 10:47:48 |
Run 33KM - Klondyke | 03:45:09 | 03:45:09 | 05:37:23 | 24 | 24 | 4 | 8.79 / 06:49 | 11:37:24 |
Cycle 2 00:33:20 15.0km
Location | Split | Cycle 2 Time | Race Time | Pos | Male | Veteran 40-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 15KM | 00:33:20 | 00:33:20 | 06:10:44 | 125 | 100 | 21 | 26.98 / 02:13 | 12:10:45 |
Run 3 00:06:32 1.00km
Location | Split | Run 3 Time | Race Time | Pos | Male | Veteran 40-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1KM Mt White Bridge | 00:06:32 | 00:06:32 | 06:17:17 | 111 | 84 | 17 | 9.17 / 06:32 | 12:17:18 |
Kayak 04:48:19 70.0km
Location | Split | Kayak Time | Race Time | Pos | Male | Veteran 40-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Kayak 18KM Poulter River | 01:34:05 | 01:34:05 | 07:51:22 | 89 | 74 | 11 | 11.47 / 05:13 | 13:51:23 |
Kayak 35KM Hamilton Rapids | 00:51:01 | 02:25:06 | 08:42:23 | 79 | 64 | 10 | 14.47 / 04:08 | 14:42:24 |
Kayak 55KM Woodstock | 03:48:01 | 03:48:01 | 10:05:18 | 80 | 66 | 12 | 14.47 / 04:08 | 16:05:19 |
Kayak 67KM - Gorge Bridge | 04:48:19 | 04:48:19 | 11:05:36 | 92 | 73 | 13 | 14.56 / 04:07 | 17:05:37 |
Cycle 3 02:46:00 70.0km
Location | Split | Cycle 3 Time | Race Time | Pos | Male | Veteran 40-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 30KM | 01:09:45 | 01:09:45 | 12:15:22 | 115 | 95 | 21 | 25.8 / 02:19 | 18:15:23 |
Bike 50KM | 01:56:14 | 01:56:14 | 13:01:50 | 121 | 97 | 24 | 25.8 / 02:19 | 19:01:51 |
Bike 70KM | 02:46:00 | 02:46:00 | 13:51:37 | 126 | 102 | 24 | 25.3 / 02:22 | 19:51:38 |
Social Share