Kathmandu Coast to Coast (2021)
Successfully added (#1389) Tony PATTON to My Rivals
KAREN O'BRIEN (#664)
Finished
GUN TIME:
21:42:40
Place
266
OF
274
Female
92
OF
96
Classic 50-59
12
OF
14
Run 00:16:08 2.2km
Location | Split | Run Time | Race Time | Pos | Female | Classic 50-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.2KM | 00:16:08 | 00:16:08 | 00:16:08 | 273 | 96 | 14 | 8.18 / 07:20 | 07:16:39 |
Cycle 02:32:55 55.0km
Location | Split | Cycle Time | Race Time | Pos | Female | Classic 50-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 55KM | 02:32:55 | 02:32:55 | 02:49:03 | 258 | 88 | 12 | 21.57 / 02:46 | 09:49:34 |
Run 2 09:38:39 33.0km
Location | Split | Run 2 Time | Race Time | Pos | Female | Classic 50-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 14.2KM Doreen Creek | 03:41:29 | 03:41:29 | 06:30:33 | 267 | 93 | 13 | 3.84 / 15:35 | 13:31:04 |
Run 17.5KM Goat Pass | 02:11:02 | 05:52:32 | 08:41:36 | 265 | 94 | 13 | 2.97 / 20:08 | 15:42:07 |
Run 22.5KM Dudleys Knob | 01:49:09 | 07:41:42 | 10:30:46 | 268 | 95 | 13 | 2.92 / 20:31 | 17:31:17 |
Run 33KM Klondyke | 09:38:39 | 09:38:39 | 12:27:43 | 272 | 96 | 14 | 3.42 / 17:32 | 19:28:14 |
Cycle 2 00:39:16 15.0km
Location | Split | Cycle 2 Time | Race Time | Pos | Female | Classic 50-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 15KM | 00:39:16 | 00:39:16 | 13:07:00 | 268 | 90 | 12 | 22.91 / 02:37 | 08:35:44 |
Run 3 00:10:09 1.00km
Location | Split | Run 3 Time | Race Time | Pos | Female | Classic 50-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1KM Mt White Bridge | 00:10:09 | 00:10:09 | 13:17:09 | 267 | 93 | 14 | 5.9 / 10:09 | 08:45:53 |
Kayak 05:22:45 67.0km
Location | Split | Kayak Time | Race Time | Pos | Female | Classic 50-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Kayak 18KM Poulter River | 01:46:03 | 01:46:03 | 15:03:13 | 197 | 69 | 8 | 10.18 / 05:53 | 10:31:56 |
Kayak 35KM Hamilton Rapids | 02:42:58 | 02:42:58 | 16:00:08 | 193 | 69 | 7 | 12.88 / 04:39 | 11:28:51 |
Kayak 55KM Woodstock | 04:16:19 | 04:16:19 | 17:33:29 | 192 | 68 | 8 | 12.87 / 04:39 | 13:02:13 |
Kayak 67KM Gorge Bridge | 01:06:25 | 05:22:45 | 18:39:55 | 202 | 73 | 10 | 12.45 / 04:49 | 14:08:38 |
Cycle 3 03:02:45 70.0km
Location | Split | Cycle 3 Time | Race Time | Pos | Female | Classic 50-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 30KM | 01:24:30 | 01:24:30 | 20:04:25 | 234 | 79 | 8 | 21.29 / 02:49 | 15:33:09 |
Bike 50km | 00:45:56 | 02:10:27 | 20:50:22 | 219 | 68 | 6 | 22.99 / 02:36 | 16:19:06 |
Bike 70KM | 03:02:45 | 03:02:45 | 21:42:40 | 226 | 73 | 8 | 22.98 / 02:36 | 17:11:24 |
Social Share