Kathmandu Coast to Coast (2023)
ROGER DUNCAN (#379)
Finished
GUN TIME:
17:29:39
Place
194
OF
324
Male
149
OF
231
Veteran 40-49
49
OF
67
Run 0:11:07 2.2km
Location | Split | Run Time | Race Time | Pos | Male | Veteran 40-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.2KM | 0:11:07 | 0:11:07 | 0:11:07 | 186 | 145 | 44 | 11.86 / 05:03 | 07:13:43 |
Cycle 2:07:01 55.0km
Location | Split | Cycle Time | Race Time | Pos | Male | Veteran 40-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 55KM | 2:07:01 | 2:07:01 | 2:18:09 | 220 | 169 | 55 | 25.97 / 02:18 | 09:20:45 |
Run 2 6:00:00 33.0km
Location | Split | Run 2 Time | Race Time | Pos | Male | Veteran 40-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 14.2KM Doreen Creek | 2:28:33 | 2:28:33 | 4:46:42 | 207 | 160 | 52 | 5.73 / 10:27 | 11:49:18 |
Run 17.5KM Goat Pass | 1:16:24 | 3:44:58 | 6:03:07 | 199 | 155 | 50 | 4.66 / 12:51 | 13:05:43 |
Run 22.5KM Dudleys Knob | 1:01:29 | 4:46:27 | 7:04:37 | 190 | 148 | 47 | 4.71 / 12:43 | 14:07:13 |
Run 33KM Klondyke | 1:13:32 | 6:00:00 | 8:18:10 | 181 | 142 | 45 | 5.49 / 10:54 | 15:20:46 |
Cycle 2 0:31:54 15.0km
Location | Split | Cycle 2 Time | Race Time | Pos | Male | Veteran 40-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 15KM | 0:31:54 | 0:31:54 | 8:50:04 | 190 | 154 | 50 | 28.2 / 02:07 | 08:12:12 |
Run 3 0:06:45 1.00km
Location | Split | Run 3 Time | Race Time | Pos | Male | Veteran 40-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1KM Mt White Bridge | 0:06:45 | 0:06:45 | 8:56:50 | 179 | 136 | 39 | 8.87 / 06:45 | 08:18:58 |
Kayak 5:47:03 67.0km
Location | Split | Kayak Time | Race Time | Pos | Male | Veteran 40-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Kayak 35KM Hamilton Rapids | 2:58:29 | 2:58:29 | 11:55:19 | 138 | 96 | 32 | 11.76 / 05:05 | 11:17:28 |
Kayak 55KM Woodstock | 1:47:04 | 4:45:34 | 13:42:24 | 174 | 130 | 41 | 11.55 / 05:11 | 13:04:32 |
Kayak 67KM Gorge Bridge | 1:01:28 | 5:47:03 | 14:43:53 | 183 | 136 | 43 | 11.58 / 05:10 | 14:06:01 |
Cycle 3 2:45:45 70.0km
Location | Split | Cycle 3 Time | Race Time | Pos | Male | Veteran 40-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 30KM | 1:08:21 | 1:08:21 | 15:52:15 | 197 | 147 | 47 | 26.32 / 02:16 | 15:14:23 |
Bike 50km | 0:47:48 | 1:56:10 | 16:40:03 | 234 | 173 | 52 | 25.82 / 02:19 | 16:02:12 |
Bike 70KM | 0:49:35 | 2:45:45 | 17:29:39 | 246 | 181 | 54 | 25.33 / 02:22 | 16:51:47 |
Social Share