Kathmandu Coast to Coast (2023)
ALEXIS SINCLAIR-DOCKERILL (#589)
Finished
GUN TIME:
16:14:28
Place
139
OF
324
Female
29
OF
93
Open 18-39
25
OF
56
Run 0:09:58 2.2km
Location | Split | Run Time | Race Time | Pos | Female | Open 18-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.2KM | 0:09:58 | 0:09:58 | 0:09:58 | 110 | 19 | 18 | 13.23 / 04:31 | 07:12:34 |
Cycle 1:56:04 55.0km
Location | Split | Cycle Time | Race Time | Pos | Female | Open 18-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 55KM | 1:56:04 | 1:56:04 | 2:06:02 | 144 | 31 | 26 | 28.42 / 02:06 | 09:08:38 |
Run 2 5:47:23 33.0km
Location | Split | Run 2 Time | Race Time | Pos | Female | Open 18-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 14.2KM Doreen Creek | 2:21:44 | 2:21:44 | 4:27:47 | 179 | 34 | 29 | 6.01 / 09:58 | 11:30:23 |
Run 17.5KM Goat Pass | 1:15:23 | 3:37:07 | 5:43:10 | 176 | 36 | 31 | 4.83 / 12:24 | 12:45:46 |
Run 22.5KM Dudleys Knob | 0:58:21 | 4:35:29 | 6:41:32 | 169 | 33 | 29 | 4.9 / 12:14 | 13:44:08 |
Run 33KM Klondyke | 1:11:53 | 5:47:23 | 7:53:26 | 166 | 34 | 30 | 5.69 / 10:31 | 14:56:02 |
Cycle 2 0:30:14 15.0km
Location | Split | Cycle 2 Time | Race Time | Pos | Female | Open 18-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 15KM | 0:30:14 | 0:30:14 | 8:23:41 | 135 | 25 | 21 | 29.75 / 02:00 | 08:02:32 |
Run 3 0:04:56 1.00km
Location | Split | Run 3 Time | Race Time | Pos | Female | Open 18-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1KM Mt White Bridge | 0:04:56 | 0:04:56 | 8:28:37 | 40 | 11 | 11 | 12.14 / 04:56 | 08:07:29 |
Kayak 5:31:00 67.0km
Location | Split | Kayak Time | Race Time | Pos | Female | Open 18-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Kayak 35KM Hamilton Rapids | 2:41:32 | 2:41:32 | 11:10:09 | 43 | 10 | 9 | 12.99 / 04:36 | 10:49:01 |
Kayak 55KM Woodstock | 1:48:30 | 4:30:02 | 12:58:39 | 99 | 22 | 19 | 12.22 / 04:54 | 12:37:31 |
Kayak 67KM Gorge Bridge | 1:00:57 | 5:31:00 | 13:59:37 | 108 | 25 | 20 | 12.14 / 04:56 | 13:38:29 |
Cycle 3 2:14:51 70.0km
Location | Split | Cycle 3 Time | Race Time | Pos | Female | Open 18-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 30KM | 0:59:05 | 0:59:05 | 14:58:43 | 89 | 18 | 17 | 30.46 / 01:58 | 14:37:34 |
Bike 50km | 0:35:54 | 1:35:00 | 15:34:37 | 100 | 22 | 20 | 31.57 / 01:54 | 15:13:29 |
Bike 70KM | 0:39:50 | 2:14:51 | 16:14:28 | 100 | 23 | 20 | 31.14 / 01:55 | 15:53:20 |
Social Share