Kathmandu Coast to Coast (2023)
COMMODORE HOTEL THOMAS PATTERSON & MATTHEW PATTERSON (#726)
Finished
GUN TIME:
14:11:23
Place
18
OF
93
Mixed
5
OF
46
Family
3
OF
31
Run 0:10:07 2.2km
Location | Split | Run Time | Race Time | Pos | Mixed | Family | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.2KM | 0:10:07 | 0:10:07 | 0:10:07 | 35 | 17 | 13 | 13.03 / 04:36 | 07:32:35 |
Cycle 1:47:03 55.0km
Location | Split | Cycle Time | Race Time | Pos | Mixed | Family | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 55KM | 1:47:03 | 1:47:03 | 1:57:11 | 30 | 15 | 10 | 30.82 / 01:56 | 09:19:39 |
Run 2 4:33:39 33.0km
Location | Split | Run 2 Time | Race Time | Pos | Mixed | Family | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 14.2KM Doreen Creek | 1:50:19 | 1:50:19 | 3:47:31 | 22 | 6 | 5 | 7.72 / 07:46 | 11:09:59 |
Run 17.5KM Goat Pass | 0:57:02 | 2:47:21 | 4:44:33 | 22 | 6 | 5 | 6.27 / 09:33 | 12:07:01 |
Run 22.5KM Dudleys Knob | 0:49:25 | 3:36:47 | 5:33:58 | 22 | 6 | 5 | 6.22 / 09:38 | 12:56:26 |
Run 33KM Klondyke | 0:56:52 | 4:33:39 | 6:30:51 | 21 | 6 | 5 | 7.23 / 08:17 | 13:53:19 |
Cycle 2 0:28:46 15.0km
Location | Split | Cycle 2 Time | Race Time | Pos | Mixed | Family | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 15KM | 0:28:46 | 0:28:46 | 6:59:37 | 38 | 16 | 11 | 31.27 / 01:55 | 07:43:06 |
Run 3 0:04:56 1.00km
Location | Split | Run 3 Time | Race Time | Pos | Mixed | Family | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1KM Mt White Bridge | 0:04:56 | 0:04:56 | 7:04:34 | 24 | 11 | 7 | 12.13 / 04:56 | 07:48:02 |
Kayak 5:07:55 67.0km
Location | Split | Kayak Time | Race Time | Pos | Mixed | Family | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Kayak 35KM Hamilton Rapids | 2:33:39 | 2:33:39 | 9:38:13 | 9 | 6 | 5 | 13.66 / 04:23 | 10:21:41 |
Kayak 55KM Woodstock | 1:38:44 | 4:12:23 | 11:16:58 | 26 | 13 | 10 | 13.07 / 04:35 | 12:00:26 |
Kayak 67KM Gorge Bridge | 0:55:31 | 5:07:55 | 12:12:29 | 26 | 11 | 8 | 13.05 / 04:35 | 12:55:57 |
Cycle 3 1:58:53 70.0km
Location | Split | Cycle 3 Time | Race Time | Pos | Mixed | Family | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 30KM | 0:51:58 | 0:51:58 | 13:04:28 | 12 | 3 | 3 | 34.63 / 01:43 | 13:47:56 |
Bike 50km | 0:31:59 | 1:23:58 | 13:36:28 | 11 | 3 | 2 | 35.72 / 01:40 | 14:19:56 |
Bike 70KM | 0:34:55 | 1:58:53 | 14:11:23 | 12 | 4 | 2 | 35.32 / 01:41 | 14:54:51 |
Social Share