Kathmandu Coast to Coast (2024)
SCOTT FORSTER (#482)
Finished
GUN TIME:
15:32:58
Place
88
OF
250
Male
74
OF
176
Veteran 40-49
14
OF
43
Run 00:10:13 2.2km
Location | Split | Run Time | Race Time | Pos | Male | Veteran 40-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.2KM | 00:10:13 | 00:10:13 | 00:10:13 | 105 | 87 | 16 | 12.91 / 04:38 | 07:10:41 |
Cycle 01:56:03 55.0km
Location | Split | Cycle Time | Race Time | Pos | Male | Veteran 40-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 55KM | 01:56:03 | 01:56:03 | 02:06:17 | 94 | 72 | 13 | 28.43 / 02:06 | 09:06:45 |
Run 2 05:17:36 33.0km
Location | Split | Run 2 Time | Race Time | Pos | Male | Veteran 40-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 14.2KM Doreen Creek | 01:47:01 | 02:00:59 | 04:07:16 | 58 | 50 | 8 | 7.04 / 08:31 | 11:07:44 |
Run 17.5KM Goat Pass | 01:12:38 | 03:13:37 | 05:19:54 | 67 | 58 | 10 | 5.42 / 11:03 | 12:20:22 |
Run 22.5KM Dudleys Knob | 00:56:19 | 04:09:57 | 06:16:14 | 67 | 58 | 11 | 5.4 / 11:06 | 13:16:42 |
Run 33KM Klondyke | 01:07:38 | 05:17:36 | 07:23:53 | 70 | 59 | 11 | 6.23 / 09:37 | 14:24:21 |
Cycle 2 00:25:57 15.0km
Location | Split | Cycle 2 Time | Race Time | Pos | Male | Veteran 40-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 15KM | 00:25:57 | 00:25:57 | 07:49:50 | 69 | 61 | 10 | 34.66 / 01:43 | 07:44:16 |
Run 3 00:05:52 1.00km
Location | Split | Run 3 Time | Race Time | Pos | Male | Veteran 40-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1KM Mt White Bridge | 00:05:52 | 00:05:52 | 07:55:43 | 97 | 74 | 15 | 10.2 / 05:52 | 07:50:09 |
Kayak 05:19:56 67.0km
Location | Split | Kayak Time | Race Time | Pos | Male | Veteran 40-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Kayak 35KM Hamilton Rapids | 02:37:21 | 02:37:21 | 10:33:05 | 136 | 96 | 20 | 13.34 / 04:29 | 10:27:31 |
Kayak 55KM Woodstock | 01:35:52 | 04:13:14 | 12:08:57 | 113 | 83 | 21 | 13.03 / 04:36 | 12:03:23 |
Kayak 67KM Gorge Bridge | 01:06:41 | 05:19:56 | 13:15:39 | 135 | 99 | 23 | 12.56 / 04:46 | 13:10:05 |
Cycle 3 02:17:18 70.0km
Location | Split | Cycle 3 Time | Race Time | Pos | Male | Veteran 40-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 30KM | 01:04:15 | 01:04:15 | 14:19:55 | 168 | 123 | 29 | 28.01 / 02:08 | 14:14:21 |
Bike 50km | 00:35:05 | 01:39:20 | 14:55:00 | 178 | 131 | 29 | 30.19 / 01:59 | 14:49:26 |
Bike 70KM | 00:37:58 | 02:17:18 | 15:32:58 | 165 | 121 | 28 | 30.58 / 01:57 | 15:27:24 |
Social Share