Kathmandu Coast to Coast (2024)
MARCUS GRIERSON (#496)
Finished
GUN TIME:
14:37:26
Place
51
OF
250
Male
44
OF
176
Open 18-39
34
OF
88
Run 00:09:39 2.2km
Location | Split | Run Time | Race Time | Pos | Male | Open 18-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.2KM | 00:09:39 | 00:09:39 | 00:09:39 | 81 | 70 | 49 | 13.66 / 04:23 | 07:10:07 |
Cycle 01:51:56 55.0km
Location | Split | Cycle Time | Race Time | Pos | Male | Open 18-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 55KM | 01:51:56 | 01:51:56 | 02:01:35 | 63 | 55 | 41 | 29.47 / 02:02 | 09:02:03 |
Run 2 05:11:45 33.0km
Location | Split | Run 2 Time | Race Time | Pos | Male | Open 18-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 14.2KM Doreen Creek | 01:51:49 | 02:06:45 | 04:08:21 | 68 | 59 | 44 | 6.72 / 08:55 | 11:08:49 |
Run 17.5KM Goat Pass | 01:06:18 | 03:13:03 | 05:14:39 | 66 | 57 | 44 | 5.43 / 11:01 | 12:15:07 |
Run 22.5KM Dudleys Knob | 00:55:37 | 04:08:41 | 06:10:17 | 64 | 55 | 42 | 5.42 / 11:03 | 13:10:45 |
Run 33KM Klondyke | 01:03:04 | 05:11:45 | 07:13:21 | 62 | 53 | 40 | 6.35 / 09:26 | 14:13:49 |
Cycle 2 00:24:44 15.0km
Location | Split | Cycle 2 Time | Race Time | Pos | Male | Open 18-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 15KM | 00:24:44 | 00:24:44 | 07:38:05 | 34 | 33 | 25 | 36.37 / 01:38 | 07:41:06 |
Run 3 00:05:18 1.00km
Location | Split | Run 3 Time | Race Time | Pos | Male | Open 18-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1KM Mt White Bridge | 00:05:18 | 00:05:18 | 07:43:24 | 60 | 46 | 34 | 11.3 / 05:18 | 07:46:24 |
Kayak 04:57:07 67.0km
Location | Split | Kayak Time | Race Time | Pos | Male | Open 18-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Kayak 35KM Hamilton Rapids | 02:27:09 | 02:27:09 | 10:10:33 | 59 | 51 | 32 | 14.27 / 04:12 | 10:13:33 |
Kayak 55KM Woodstock | 01:28:14 | 03:55:24 | 11:38:48 | 41 | 36 | 21 | 14.01 / 04:16 | 11:41:48 |
Kayak 67KM Gorge Bridge | 01:01:43 | 04:57:07 | 12:40:31 | 45 | 40 | 25 | 13.52 / 04:26 | 12:43:31 |
Cycle 3 01:56:55 70.0km
Location | Split | Cycle 3 Time | Race Time | Pos | Male | Open 18-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 30KM | 00:53:59 | 00:53:59 | 13:34:31 | 38 | 34 | 25 | 33.33 / 01:47 | 13:37:31 |
Bike 50km | 00:30:05 | 01:24:04 | 14:04:36 | 34 | 30 | 22 | 35.67 / 01:40 | 14:07:36 |
Bike 70KM | 00:32:50 | 01:56:55 | 14:37:26 | 35 | 31 | 23 | 35.92 / 01:40 | 14:40:26 |
Social Share