Kathmandu Coast to Coast (2024)
SIMON ROADLEY (#619)
Finished
GUN TIME:
19:26:31
Place
224
OF
250
Male
160
OF
176
Classic 50-59
27
OF
31
Run 00:13:22 2.2km
Location | Split | Run Time | Race Time | Pos | Male | Classic 50-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.2KM | 00:13:22 | 00:13:22 | 00:13:22 | 233 | 170 | 27 | 9.87 / 06:04 | 07:13:50 |
Cycle 02:26:08 55.0km
Location | Split | Cycle Time | Race Time | Pos | Male | Classic 50-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 55KM | 02:26:08 | 02:26:08 | 02:39:30 | 226 | 163 | 29 | 22.58 / 02:39 | 09:39:58 |
Run 2 07:47:47 33.0km
Location | Split | Run 2 Time | Race Time | Pos | Male | Classic 50-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 14.2KM Doreen Creek | 02:44:17 | 03:05:39 | 05:45:10 | 230 | 166 | 27 | 4.58 / 13:04 | 12:45:38 |
Run 17.5KM Goat Pass | 01:47:12 | 04:52:52 | 07:32:23 | 231 | 167 | 27 | 3.58 / 16:44 | 14:32:51 |
Run 22.5KM Dudleys Knob | 01:22:06 | 06:14:58 | 08:54:29 | 228 | 165 | 27 | 3.6 / 16:39 | 15:54:57 |
Run 33KM Klondyke | 01:32:48 | 07:47:47 | 10:27:18 | 225 | 162 | 27 | 4.23 / 14:10 | 17:27:46 |
Cycle 2 00:29:58 15.0km
Location | Split | Cycle 2 Time | Race Time | Pos | Male | Classic 50-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 15KM | 00:29:58 | 00:29:58 | 10:57:16 | 174 | 135 | 22 | 30.02 / 01:59 | 08:26:25 |
Run 3 00:08:14 1.00km
Location | Split | Run 3 Time | Race Time | Pos | Male | Classic 50-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1KM Mt White Bridge | 00:08:14 | 00:08:14 | 11:05:31 | 214 | 151 | 24 | 7.27 / 08:14 | 08:34:39 |
Kayak 05:46:38 67.0km
Location | Split | Kayak Time | Race Time | Pos | Male | Classic 50-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Kayak 35KM Hamilton Rapids | 02:52:04 | 02:52:04 | 13:57:36 | 209 | 145 | 23 | 12.2 / 04:54 | 11:26:44 |
Kayak 55KM Woodstock | 01:45:09 | 04:37:14 | 15:42:45 | 181 | 124 | 19 | 11.9 / 05:02 | 13:11:54 |
Kayak 67KM Gorge Bridge | 01:09:24 | 05:46:38 | 16:52:09 | 207 | 141 | 21 | 11.59 / 05:10 | 14:21:18 |
Cycle 3 02:34:21 70.0km
Location | Split | Cycle 3 Time | Race Time | Pos | Male | Classic 50-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 30KM | 01:10:20 | 01:10:20 | 18:02:30 | 219 | 152 | 23 | 25.58 / 02:20 | 15:31:39 |
Bike 50km | 00:36:29 | 01:46:49 | 18:38:59 | 223 | 156 | 26 | 28.08 / 02:08 | 16:08:08 |
Bike 70KM | 00:47:31 | 02:34:21 | 19:26:31 | 225 | 159 | 25 | 27.2 / 02:12 | 16:55:40 |
Social Share