Kathmandu Coast to Coast (2024)
GARRY WALKER (#673)
Finished
GUN TIME:
17:07:54
Place
164
OF
250
Male
121
OF
176
Open 18-39
74
OF
88
Run 00:09:57 2.2km
Location | Split | Run Time | Race Time | Pos | Male | Open 18-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.2KM | 00:09:57 | 00:09:57 | 00:09:57 | 93 | 77 | 54 | 13.24 / 04:31 | 07:10:25 |
Cycle 01:57:13 55.0km
Location | Split | Cycle Time | Race Time | Pos | Male | Open 18-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 55KM | 01:57:13 | 01:57:13 | 02:07:11 | 108 | 83 | 54 | 28.15 / 02:07 | 09:07:39 |
Run 2 07:06:33 33.0km
Location | Split | Run 2 Time | Race Time | Pos | Male | Open 18-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 14.2KM Doreen Creek | 02:14:38 | 02:30:08 | 04:37:19 | 144 | 116 | 73 | 5.67 / 10:34 | 11:37:47 |
Run 17.5KM Goat Pass | 01:28:23 | 03:58:31 | 06:05:42 | 167 | 128 | 79 | 4.4 / 13:37 | 13:06:10 |
Run 22.5KM Dudleys Knob | 01:20:53 | 05:19:25 | 07:26:36 | 184 | 138 | 82 | 4.22 / 14:11 | 14:27:04 |
Run 33KM Klondyke | 01:47:08 | 07:06:33 | 09:13:44 | 200 | 147 | 82 | 4.64 / 12:55 | 16:14:12 |
Cycle 2 00:27:56 15.0km
Location | Split | Cycle 2 Time | Race Time | Pos | Male | Open 18-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 15KM | 00:27:56 | 00:27:56 | 09:41:41 | 122 | 102 | 62 | 32.2 / 01:51 | 08:14:18 |
Run 3 00:07:26 1.00km
Location | Split | Run 3 Time | Race Time | Pos | Male | Open 18-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1KM Mt White Bridge | 00:07:26 | 00:07:26 | 09:49:07 | 196 | 138 | 79 | 8.06 / 07:26 | 08:21:44 |
Kayak 05:05:17 67.0km
Location | Split | Kayak Time | Race Time | Pos | Male | Open 18-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Kayak 35KM Hamilton Rapids | 02:28:27 | 02:28:27 | 12:17:35 | 73 | 61 | 40 | 14.14 / 04:14 | 10:50:12 |
Kayak 55KM Woodstock | 01:32:27 | 04:00:55 | 13:50:03 | 57 | 51 | 33 | 13.69 / 04:22 | 12:22:40 |
Kayak 67KM Gorge Bridge | 01:04:22 | 05:05:17 | 14:54:25 | 66 | 57 | 38 | 13.16 / 04:33 | 13:27:02 |
Cycle 3 02:13:28 70.0km
Location | Split | Cycle 3 Time | Race Time | Pos | Male | Open 18-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 30KM | 00:58:35 | 00:58:35 | 15:53:00 | 97 | 72 | 52 | 30.72 / 01:57 | 14:25:37 |
Bike 50km | 00:34:17 | 01:32:52 | 16:27:18 | 119 | 88 | 58 | 32.29 / 01:51 | 14:59:55 |
Bike 70KM | 00:40:35 | 02:13:28 | 17:07:54 | 141 | 103 | 65 | 31.46 / 01:54 | 15:40:31 |
Social Share