Kathmandu Coast to Coast (2024)
CHRISTCHURCH BOYS HIGH SCHOOL WILL SAUNDERS & SAM LEVIEN & MARK WEIR (#842)
Finished
GUN TIME:
12:52:46
Place
6
OF
127
Male
5
OF
48
School
1
OF
6
Run 00:08:56 2.2km
Location | Split | Run Time | Race Time | Pos | Male | School | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.2KM | 00:08:56 | 00:08:56 | 00:08:56 | 32 | 15 | 5 | 14.76 / 04:03 | 07:33:19 |
Cycle 01:38:55 55.0km
Location | Split | Cycle Time | Race Time | Pos | Male | School | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 55KM | 01:38:55 | 01:38:55 | 01:47:51 | 7 | 6 | 2 | 33.35 / 01:47 | 09:12:14 |
Run 2 04:05:27 33.0km
Location | Split | Run 2 Time | Race Time | Pos | Male | School | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 14.2KM Doreen Creek | 01:22:33 | 01:33:32 | 03:21:24 | 4 | 3 | 1 | 9.1 / 06:35 | 10:45:47 |
Run 17.5KM Goat Pass | 00:46:07 | 02:19:39 | 04:07:31 | 3 | 3 | 1 | 7.51 / 07:58 | 11:31:54 |
Run 22.5KM Dudleys Knob | 00:45:07 | 03:04:47 | 04:52:38 | 5 | 4 | 1 | 7.3 / 08:12 | 12:17:01 |
Run 33KM Klondyke | 01:00:40 | 04:05:27 | 05:53:19 | 5 | 4 | 1 | 8.06 / 07:26 | 13:17:42 |
Cycle 2 00:22:16 15.0km
Location | Split | Cycle 2 Time | Race Time | Pos | Male | School | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 15KM | 00:22:16 | 00:22:16 | 06:15:35 | 8 | 6 | 3 | 40.41 / 01:29 | 07:24:31 |
Run 3 00:03:02 1.00km
Location | Split | Run 3 Time | Race Time | Pos | Male | School | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1KM Mt White Bridge | 00:03:02 | 00:03:02 | 06:18:38 | 6 | 5 | 2 | 19.68 / 03:02 | 07:27:34 |
Kayak 04:46:30 67.0km
Location | Split | Kayak Time | Race Time | Pos | Male | School | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Kayak 35KM Hamilton Rapids | 02:16:38 | 02:16:38 | 08:35:16 | 30 | 15 | 2 | 15.36 / 03:54 | 09:44:12 |
Kayak 55KM Woodstock | 01:27:35 | 03:44:14 | 10:02:52 | 29 | 14 | 2 | 14.71 / 04:04 | 11:11:48 |
Kayak 67KM Gorge Bridge | 01:02:15 | 04:46:30 | 11:05:08 | 33 | 17 | 2 | 14.03 / 04:16 | 12:14:04 |
Cycle 3 01:47:37 70.0km
Location | Split | Cycle 3 Time | Race Time | Pos | Male | School | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 30KM | 00:45:14 | 00:45:14 | 11:50:22 | 8 | 5 | 2 | 39.79 / 01:30 | 12:59:18 |
Bike 50km | 00:30:21 | 01:15:35 | 12:20:44 | 11 | 8 | 2 | 39.68 / 01:30 | 13:29:40 |
Bike 70KM | 00:32:01 | 01:47:37 | 12:52:46 | 14 | 10 | 4 | 39.02 / 01:32 | 14:01:42 |
Social Share