Kathmandu Coast to Coast (2024)
ST THOMAS OF CANTERBURY COLLEGE FRED CUNNIFFE & BEN CHAPMAN & ALEX WALLS (#856)
Finished
GUN TIME:
13:49:22
Place
21
OF
127
Male
15
OF
48
School
3
OF
6
Run 00:07:54 2.2km
Location | Split | Run Time | Race Time | Pos | Male | School | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.2KM | 00:07:54 | 00:07:54 | 00:07:54 | 6 | 3 | 2 | 16.7 / 03:35 | 07:32:17 |
Cycle 01:48:11 55.0km
Location | Split | Cycle Time | Race Time | Pos | Male | School | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 55KM | 01:48:11 | 01:48:11 | 01:56:05 | 33 | 21 | 5 | 30.5 / 01:58 | 09:20:28 |
Run 2 04:48:46 33.0km
Location | Split | Run 2 Time | Race Time | Pos | Male | School | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 14.2KM Doreen Creek | 01:38:14 | 01:50:44 | 03:46:49 | 26 | 19 | 4 | 7.69 / 07:47 | 11:11:12 |
Run 17.5KM Goat Pass | 01:00:52 | 02:51:36 | 04:47:41 | 26 | 18 | 4 | 6.11 / 09:48 | 12:12:04 |
Run 22.5KM Dudleys Knob | 00:53:09 | 03:44:45 | 05:40:51 | 29 | 19 | 4 | 6 / 09:59 | 13:05:14 |
Run 33KM Klondyke | 01:04:00 | 04:48:46 | 06:44:51 | 30 | 20 | 4 | 6.85 / 08:45 | 14:09:14 |
Cycle 2 00:25:16 15.0km
Location | Split | Cycle 2 Time | Race Time | Pos | Male | School | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 15KM | 00:25:16 | 00:25:16 | 07:10:07 | 45 | 27 | 6 | 35.61 / 01:41 | 07:39:35 |
Run 3 00:04:24 1.00km
Location | Split | Run 3 Time | Race Time | Pos | Male | School | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1KM Mt White Bridge | 00:04:24 | 00:04:24 | 07:14:32 | 73 | 32 | 5 | 13.6 / 04:24 | 07:44:00 |
Kayak 04:42:14 67.0km
Location | Split | Kayak Time | Race Time | Pos | Male | School | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Kayak 35KM Hamilton Rapids | 02:15:58 | 02:15:58 | 09:30:31 | 24 | 13 | 1 | 15.44 / 03:53 | 09:59:59 |
Kayak 55KM Woodstock | 01:26:20 | 03:42:18 | 10:56:51 | 25 | 13 | 1 | 14.84 / 04:02 | 11:26:19 |
Kayak 67KM Gorge Bridge | 00:59:55 | 04:42:14 | 11:56:46 | 28 | 14 | 1 | 14.24 / 04:12 | 12:26:14 |
Cycle 3 01:52:35 70.0km
Location | Split | Cycle 3 Time | Race Time | Pos | Male | School | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 30KM | 00:50:09 | 00:50:09 | 12:46:56 | 37 | 26 | 6 | 35.88 / 01:40 | 13:16:24 |
Bike 50km | 00:31:17 | 01:21:27 | 13:18:13 | 44 | 27 | 6 | 36.83 / 01:37 | 13:47:41 |
Bike 70KM | 00:31:08 | 01:52:35 | 13:49:22 | 33 | 22 | 6 | 37.3 / 01:36 | 14:18:50 |
Social Share