29th September 2024 | Malaysia

KL City Duathlon (2024)

Sprint: Male

Pos Name Gun Time Net Time Category (Pos) Overall Pos
151 AZMAN BIN MOHAMED (#C158) 01:57:02 01:56:40 Men Veteran (74) 177
152 RAJA SHAHRIL ANUAR BIN RAJA BANIAMIN (#C164) 01:58:09 01:58:03 Men Veteran (75) 179
153 AHMAD ZAIDI SAMSUDIN (#C259) 02:00:23 02:00:18 Men Veteran (76) 180
154 MOHD RIZAL (#C207) 02:00:42 02:00:33 Men Veteran (77) 181
155 MOHD AZROY BIN MOHD RAZIKIN (#A109) 02:00:49 02:00:26 Men Open (78) 182
156 MUHAMMAD FAISAL BIN ALWIE (#A050) 02:00:51 02:00:44 Men Open (79) 183
157 MOHD SHUKRI BIN ABD RAZAK (#C173) 02:00:53 02:00:39 Men Veteran (78) 184
158 ILIAS ZUHRI BIN SAPIHEE (#A083) 02:01:02 02:00:41 Men Open (80) 185
159 KHAIRUL ANUAR BIN AHMAD (#A032) 02:01:22 02:01:14 Men Open (81) 186
160 MUHAMMAD NAZMI BIN ABDUL RAUP (#A069) 02:01:22 02:01:08 Men Open (82) 187
161 MUHAMAD AFIQ SYAHMI BIN MOHD SAUFI (#A031) 02:01:33 02:01:32 Men Open (83) 188
162 FAIRI AZRIE BIN ISMAIL (#A022) 02:01:41 02:01:24 Men Open (84) 190
163 HASNUR IZWAN BIN HASSAN BASRI (#C186) 02:03:56 02:03:34 Men Veteran (79) 192
164 ZULKIFLI ABDUL SHUKOR (#C153) 02:05:51 02:05:28 Men Veteran (80) 193
165 WAN AZHAR BIN ABDULLAH (#C222) 02:05:59 02:05:50 Men Veteran (81) 194
166 MOHD ZAMRI BIN MD SHARIFF (#C236) 02:06:25 02:06:01 Men Veteran (82) 195
167 MUHAMMAD SYAFIQ BIN ZAINAL (#A060) 02:06:40 02:06:25 Men Open (85) 197
168 LAI JUN KAI (#A108) 02:07:31 02:07:23 Men Open (86) 198
169 RASMAN BIN EDWIN (#C176) 02:08:15 02:07:55 Men Veteran (83) 199
170 AHMAD ASHRAF YUSOF (#A048) 02:08:48 02:08:25 Men Open (87) 200
171 ADRIAN WONG (#C237) 02:11:01 02:10:45 Men Veteran (84) 203
172 VAASUDEVEN SANGARAM (#C255) 02:11:42 02:11:20 Men Veteran (85) 204
173 HELMY FIRDAUS BIN CHE MAY (#C155) 02:12:29 02:12:24 Men Veteran (86) 205
174 CHUNG SOON KIAT (#C179) 02:13:10 02:13:07 Men Veteran (87) 206
175 MOHD FAIRUZ OTHMAN (#C168) 02:14:47 02:14:25 Men Veteran (88) 209
176 MOHD AIZAT FALIQ BIN MUHAMMAD YAZID (#A029) 02:17:58 02:17:38 Men Open (88) 211
177 SHAHRUL EZAD SAMSUDIN (#C203) 02:18:29 02:18:15 Men Veteran (89) 215
178 MOHD JALIL BIN AHMAD (#C162) 02:19:18 02:19:04 Men Veteran (90) 216
179 NITHIALINGAM A/L SELVARETNAM (#C242) 02:20:11 02:19:50 Men Veteran (91) 217
180 JEGATHESAN PALANY (#C254) 02:22:30 02:22:09 Men Veteran (92) 218
181 AIDID CHEE TAHIR (#C253) 02:25:47 02:25:29 Men Veteran (93) 219
182 MOHD AIMAN (#A077) 02:27:04 02:26:48 Men Open (89) 222
183 MOHD FAIZAL BIN MOHD RAZALI (#C241) 02:27:33 02:27:11 Men Veteran (94) 223
184 MOHD AZWAN AFFENDI (#C201) 02:28:31 02:28:21 Men Veteran (95) 224
DNS MUHAMAD SAIFULADLI BIN SAZALI (#A015) Men Open DNS
DNS OON KIEN HONG (#A020) Men Open DNS
DNS MOHDAKASHAH BIN MOHD IZHAR (#A033) Men Open DNS
DNS MOHD HAZIEM BIN MOHD BASERI (#A035) Men Open DNS
DNS ALIF NURHAZIQ ABD RAHMAN (#A043) Men Open DNS
DNS UZAIMI AL-ADLI BIN AL-RAZI (#A047) Men Open DNS
DNS MOHAMAD AZAD BIN MISRUN (#A053) Men Open DNS
DNS MOHAMAD AFIQ BIN MOHAMAD ZAKE (#A058) Men Open DNS
DNS ABDUL MUIZ BIN AMIN JOHARI (#A059) Men Open DNS
DNS SHAH IMRAN BIN ABD ZAINEE (#A062) Men Open DNS
DNS MOHD AZLAN ISMAIL (#A065) Men Open DNS
DNS MUHAMMAD HAZIM NAQUIB BIN AHMAD ANUAR (#A067) Men Open DNS
DNS MOHD NOOR AMNI BIN ABDUL RAHMAN (#A070) Men Open DNS
DNS WAN MOHD RIDZWAN BIN RAMLEE (#A071) Men Open DNS
DNS MUHAMMAD LUQMAN HAKIM BIN SALYAZID (#A073) Men Open DNS
DNS JASON WONG WEI TSEN (#A074) Men Open DNS