Lorne Mountain to Surf (2025)
Joe CAMPBELL (#2118)
Finished
TIME:
00:45:46
Place
1305
OF
2123
Male
917
OF
1196
Open
288
OF
323
Run 00:45:46 7.7km
Location | Split | Race Time | Pos | Male | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:18:02 | 00:00:00 | - | - | - | - / - | 08:48:02 |
1.3km | 00:08:17 | 00:08:17 | 1044 | 806 | 271 | 9.42 / 06:22 | 08:56:18 |
5km | 00:21:58 | 00:30:15 | 1363 | 949 | 292 | 9.92 / 06:02 | 09:18:16 |
7km | 00:09:02 | 00:39:16 | 1310 | 917 | 289 | 10.23 / 05:51 | 09:27:17 |
Finish | 00:06:30 | 00:45:46 | 1305 | 917 | 288 | 10.09 / 05:56 | 09:33:47 |
Social Share