Melbourne Marathon (2023)
Chee Hui Liew (#11264)
Finished
GUN TIME:
06:45:44
Place
7927
OF
7946
Female
1877
OF
1886
30-34
318
OF
319
NET TIME:
06:44:20
Place
7929
OF
7946
Female
1878
OF
1886
30-34
318
OF
319
Run 06:44:20 42.2km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:01:23 | 3050 | 462 | 94 | - / - | 07:01:34 |
5km | 00:33:02 | 00:34:26 | 5856 | 1209 | 210 | 9.07 / 06:36 | 07:34:37 |
10km | 01:10:14 | 01:11:38 | 7222 | 1580 | 272 | 8.54 / 07:01 | 08:11:49 |
15km | 02:00:36 | 02:02:00 | 7769 | 1818 | 309 | 7.46 / 08:02 | 09:02:11 |
20km | 02:52:06 | 02:53:29 | 7837 | 1847 | 315 | 6.97 / 08:36 | 09:53:40 |
21.1km | 03:03:04 | 03:04:28 | 7831 | 1850 | 316 | 6.91 / 08:40 | 10:04:39 |
35km | 04:19:58 | 04:21:22 | 7744 | 1840 | 317 | 8.07 / 07:25 | 11:21:33 |
40km | 05:19:24 | 05:20:48 | 6733 | 1526 | 265 | 7.51 / 07:59 | 12:20:58 |
42.2km | 06:44:20 | 06:45:44 | 7927 | 1877 | 318 | 6.26 / 09:34 | 13:45:54 |
Chee Hui Liew's Past Melbourne Marathon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Melbourne Marathon (2019) | SRI LANKAN AIRLINES HALF MARATHON | #24698 | 9199 | 833 | 4015 | 02:45:52 |
Nike Melbourne Marathon Festival (2021) | Nike Marathon | #8886 | 4889 | 162 | 959 | 06:10:30 |
Melbourne Marathon (2022) | Nike Marathon | #10907 | 6188 | 227 | 1428 | 06:22:53 |
Melbourne Marathon (2023) | Nike Marathon | #11264 | 7924 | 319 | 1878 | 06:45:44 |
Social Share