Nike Melbourne Marathon Festival (2024)
Paul DASH (#10223)
Finished
GUN TIME:
03:28:06
Place
1746
OF
8678
Male
1576
OF
6389
50-54
72
OF
410
NET TIME:
03:26:07
Place
1688
OF
8678
Male
1533
OF
6389
50-54
67
OF
410
Run 03:26:07 42.2km
Location | Split | Run Time | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:01:59 | 00:01:59 | 00:00:00 | 3984 | 3220 | 204 | - / - | 07:02:16 |
10km | 00:00:00 | 00:47:55 | 00:47:55 | 2026 | 1805 | 91 | 12.52 / 04:47 | 07:50:10 |
15km | 00:22:53 | 01:10:47 | 01:10:47 | 1836 | 1656 | 78 | 12.71 / 04:43 | 08:13:03 |
20km | 00:23:26 | 01:34:13 | 01:34:13 | 1802 | 1634 | 76 | 12.73 / 04:42 | 08:36:28 |
21.1km | 00:05:08 | 01:39:20 | 01:39:20 | 1793 | 1631 | 76 | 12.74 / 04:42 | 08:41:36 |
25km | 00:18:31 | 01:57:50 | 01:57:50 | 1778 | 1618 | 75 | 12.73 / 04:42 | 09:00:06 |
30km | 00:24:23 | 02:22:13 | 02:22:13 | 1400 | 1279 | 51 | 12.65 / 04:44 | 09:24:29 |
35km | 00:25:28 | 02:47:41 | 02:47:41 | 1730 | 1579 | 72 | 12.52 / 04:47 | 09:49:57 |
40km | 00:26:31 | 03:14:11 | 03:14:11 | 1651 | 1500 | 70 | 12.35 / 04:51 | 10:16:27 |
42.195km | 00:11:56 | 03:26:07 | 03:26:07 | 1746 | 1576 | 72 | 12.28 / 04:53 | 10:28:23 |
Social Share