Nike Melbourne Marathon Festival (2024)
Matt DONOHOE (#200)
Finished
GUN TIME:
04:56:57
Place
7474
OF
8678
Male
5681
OF
6389
55-59
185
OF
226
NET TIME:
04:53:55
Place
7509
OF
8678
Male
5700
OF
6389
55-59
186
OF
226
Run 04:53:55 42.2km
Location | Split | Run Time | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:03:02 | 00:03:02 | 00:00:00 | 5704 | 4427 | 160 | - / - | 07:03:19 |
5km | 00:30:26 | 00:30:26 | 00:30:26 | 5985 | 4639 | 162 | 9.85 / 06:05 | 07:33:45 |
10km | 00:31:26 | 01:01:52 | 01:01:52 | 6979 | 5453 | 180 | 9.69 / 06:11 | 08:05:10 |
15km | 00:32:35 | 01:34:26 | 01:34:26 | 7229 | 5616 | 186 | 9.53 / 06:17 | 08:37:45 |
20km | 00:33:38 | 02:08:04 | 02:08:04 | 7440 | 5744 | 192 | 9.37 / 06:24 | 09:11:22 |
21.1km | 00:07:25 | 02:15:29 | 02:15:29 | 7460 | 5760 | 192 | 9.34 / 06:25 | 09:18:47 |
25km | 00:28:35 | 02:44:03 | 02:44:03 | 7600 | 5829 | 195 | 9.14 / 06:33 | 09:47:22 |
30km | 00:38:29 | 03:22:32 | 03:22:32 | 5849 | 4479 | 151 | 8.88 / 06:45 | 10:25:50 |
35km | 00:36:28 | 03:59:00 | 03:59:00 | 7737 | 5828 | 196 | 8.78 / 06:49 | 11:02:18 |
40km | 00:38:12 | 04:37:11 | 04:37:11 | 7329 | 5545 | 180 | 8.65 / 06:55 | 11:40:29 |
42.195km | 00:16:45 | 04:53:55 | 04:53:55 | 7474 | 5681 | 185 | 8.61 / 06:57 | 11:57:14 |
Social Share