Nike Melbourne Marathon Festival (2024)
Matthew DUNN (#201)
Finished
GUN TIME:
03:47:14
Place
3111
OF
8678
Male
2676
OF
6389
35-39
455
OF
994
NET TIME:
03:46:38
Place
3224
OF
8678
Male
2766
OF
6389
35-39
468
OF
994
Run 03:46:38 42.2km
Location | Split | Run Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:00:37 | 00:00:37 | 00:00:00 | 1441 | 1257 | 230 | - / - | 07:00:54 |
5km | 00:24:32 | 00:24:32 | 00:24:32 | 1652 | 1466 | 268 | 12.23 / 04:54 | 07:25:25 |
10km | 00:24:37 | 00:49:08 | 00:49:08 | 1999 | 1783 | 324 | 12.21 / 04:54 | 07:50:01 |
15km | 00:24:34 | 01:13:42 | 01:13:42 | 2089 | 1865 | 331 | 12.21 / 04:54 | 08:14:35 |
20km | 00:24:46 | 01:38:28 | 01:38:28 | 2163 | 1932 | 338 | 12.18 / 04:55 | 08:39:21 |
21.1km | 00:05:30 | 01:43:57 | 01:43:57 | 2181 | 1952 | 340 | 12.17 / 04:55 | 08:44:51 |
25km | 00:19:27 | 02:03:24 | 02:03:24 | 2277 | 2033 | 347 | 12.15 / 04:56 | 09:04:17 |
30km | 00:24:50 | 02:28:13 | 02:28:13 | 1804 | 1620 | 278 | 12.14 / 04:56 | 09:29:06 |
35km | 00:28:41 | 02:56:54 | 02:56:54 | 2465 | 2203 | 375 | 11.87 / 05:03 | 09:57:47 |
40km | 00:35:22 | 03:32:15 | 03:32:15 | 2835 | 2460 | 424 | 11.3 / 05:18 | 10:33:08 |
42.195km | 00:14:23 | 03:46:38 | 03:46:38 | 3111 | 2676 | 455 | 11.17 / 05:22 | 10:47:31 |
Social Share