Nike Melbourne Marathon Festival (2024)
Kurt THOMPSON (#2041)
Finished
GUN TIME:
04:00:55
Place
4337
OF
8683
Male
3593
OF
6394
40-44
431
OF
728
NET TIME:
03:58:59
Place
4395
OF
8683
Male
3631
OF
6394
40-44
431
OF
728
Run 03:58:59 42.2km
Location | Split | Run Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:01:56 | 00:01:56 | 00:00:00 | 3903 | 3168 | 416 | - / - | 07:02:13 |
5km | 00:27:02 | 00:27:02 | 00:27:02 | 3666 | 3053 | 376 | 11.1 / 05:24 | 07:29:15 |
10km | 00:26:45 | 00:53:47 | 00:53:47 | 4063 | 3433 | 431 | 11.15 / 05:22 | 07:55:59 |
15km | 00:26:56 | 01:20:42 | 01:20:42 | 4115 | 3485 | 436 | 11.15 / 05:22 | 08:22:55 |
20km | 00:28:23 | 01:49:05 | 01:49:05 | 4440 | 3744 | 470 | 11 / 05:27 | 08:51:17 |
21.1km | 00:06:15 | 01:55:19 | 01:55:19 | 4495 | 3791 | 474 | 10.97 / 05:27 | 08:57:32 |
25km | 00:21:42 | 02:17:01 | 02:17:01 | 4503 | 3788 | 470 | 10.94 / 05:28 | 09:19:14 |
30km | 00:28:27 | 02:45:28 | 02:45:28 | 3421 | 2881 | 360 | 10.87 / 05:30 | 09:47:41 |
35km | 00:29:16 | 03:14:43 | 03:14:43 | 4343 | 3641 | 451 | 10.78 / 05:33 | 10:16:56 |
40km | 00:30:42 | 03:45:25 | 03:45:25 | 4166 | 3467 | 412 | 10.64 / 05:38 | 10:47:38 |
42.195km | 00:13:35 | 03:58:59 | 03:58:59 | 4337 | 3593 | 431 | 10.59 / 05:39 | 11:01:12 |
Social Share