Nike Melbourne Marathon Festival (2024)
Nigel MCBRIDE (#2456)
Finished
GUN TIME:
05:57:26
Place
8497
OF
8678
Male
6294
OF
6389
50-54
404
OF
410
NET TIME:
05:52:59
Place
8493
OF
8678
Male
6290
OF
6389
50-54
404
OF
410
Run 05:52:59 42.2km
Location | Split | Run Time | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:04:27 | 00:04:27 | 00:00:00 | 7402 | 5540 | 376 | - / - | 07:04:44 |
5km | 00:34:11 | 00:34:11 | 00:34:11 | 7505 | 5532 | 369 | 8.77 / 06:50 | 07:38:54 |
10km | 00:33:25 | 01:07:36 | 01:07:36 | 8126 | 6105 | 393 | 8.87 / 06:45 | 08:12:19 |
15km | 00:33:45 | 01:41:20 | 01:41:20 | 8096 | 6100 | 390 | 8.88 / 06:45 | 08:46:03 |
20km | 00:34:45 | 02:16:04 | 02:16:04 | 8067 | 6082 | 391 | 8.81 / 06:48 | 09:20:48 |
21.1km | 00:07:46 | 02:23:50 | 02:23:50 | 8055 | 6080 | 391 | 8.8 / 06:48 | 09:28:33 |
25km | 00:28:59 | 02:52:49 | 02:52:49 | 8110 | 6099 | 391 | 8.68 / 06:54 | 09:57:32 |
30km | 00:40:34 | 03:33:23 | 03:33:23 | 6177 | 4653 | 289 | 8.43 / 07:06 | 10:38:06 |
35km | 00:50:23 | 04:23:45 | 04:23:45 | 8461 | 6243 | 400 | 7.96 / 07:32 | 11:28:29 |
40km | 01:08:11 | 05:31:56 | 05:31:56 | 8316 | 6132 | 394 | 7.23 / 08:17 | 12:36:39 |
42.195km | 00:21:04 | 05:52:59 | 05:52:59 | 8497 | 6294 | 404 | 7.17 / 08:21 | 12:57:42 |
Social Share