Nike Melbourne Marathon Festival (2024)
Nicola RICHARDSON (#3418)
Finished
GUN TIME:
04:37:47
Place
6662
OF
8678
Female
1494
OF
2272
45-49
124
OF
222
NET TIME:
04:35:26
Place
6704
OF
8678
Female
1506
OF
2272
45-49
126
OF
222
Run 04:35:26 42.2km
Location | Split | Run Time | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:02:21 | 00:02:21 | 00:00:00 | 4610 | 939 | 84 | - / - | 07:02:38 |
5km | 00:27:58 | 00:27:58 | 00:27:58 | 4417 | 826 | 66 | 10.73 / 05:35 | 07:30:35 |
10km | 00:28:32 | 00:56:29 | 00:56:29 | 5279 | 941 | 74 | 10.62 / 05:38 | 07:59:06 |
15km | 00:29:06 | 01:25:34 | 01:25:34 | 5579 | 1015 | 81 | 10.51 / 05:42 | 08:28:12 |
20km | 00:30:02 | 01:55:35 | 01:55:35 | 5798 | 1072 | 86 | 10.38 / 05:46 | 08:58:13 |
21.1km | 00:06:57 | 02:02:32 | 02:02:32 | 5878 | 1088 | 86 | 10.33 / 05:48 | 09:05:09 |
25km | 00:25:36 | 02:28:07 | 02:28:07 | 6170 | 1207 | 96 | 10.12 / 05:55 | 09:30:44 |
30km | 00:36:52 | 03:04:59 | 03:04:59 | 5034 | 1036 | 87 | 9.73 / 06:09 | 10:07:36 |
35km | 00:38:49 | 03:43:48 | 03:43:48 | 6895 | 1536 | 137 | 9.38 / 06:23 | 10:46:25 |
40km | 00:36:48 | 04:20:36 | 04:20:36 | 6551 | 1476 | 122 | 9.2 / 06:30 | 11:23:13 |
42.195km | 00:14:51 | 04:35:26 | 04:35:26 | 6662 | 1494 | 124 | 9.19 / 06:31 | 11:38:03 |
Social Share