Nike Melbourne Marathon Festival (2024)
Garry PATTISON (#5398)
Finished
GUN TIME:
04:30:44
Place
6230
OF
8678
Male
4882
OF
6389
55-59
143
OF
226
NET TIME:
04:29:31
Place
6405
OF
8678
Male
4997
OF
6389
55-59
151
OF
226
Run 04:29:31 42.2km
Location | Split | Run Time | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:01:14 | 00:01:14 | 00:00:00 | 2642 | 2215 | 63 | - / - | 07:01:31 |
5km | 00:23:51 | 00:23:51 | 00:23:51 | 1638 | 1455 | 33 | 12.58 / 04:46 | 07:25:21 |
10km | 00:22:29 | 00:46:19 | 00:46:19 | 1577 | 1442 | 27 | 12.95 / 04:37 | 07:47:49 |
15km | 00:23:52 | 01:10:11 | 01:10:11 | 1680 | 1532 | 30 | 12.82 / 04:40 | 08:11:41 |
20km | 00:26:27 | 01:36:38 | 01:36:38 | 1987 | 1789 | 35 | 12.41 / 04:49 | 08:38:08 |
21.1km | 00:06:20 | 01:42:57 | 01:42:57 | 2121 | 1899 | 38 | 12.29 / 04:52 | 08:44:27 |
25km | 00:23:17 | 02:06:14 | 02:06:14 | 2797 | 2486 | 53 | 11.88 / 05:02 | 09:07:44 |
30km | 00:33:56 | 02:40:10 | 02:40:10 | 2854 | 2470 | 64 | 11.23 / 05:20 | 09:41:40 |
35km | 00:38:48 | 03:18:57 | 03:18:57 | 4760 | 3953 | 111 | 10.55 / 05:41 | 10:20:27 |
40km | 00:56:46 | 04:15:43 | 04:15:43 | 6142 | 4815 | 145 | 9.38 / 06:23 | 11:17:13 |
42.195km | 00:13:48 | 04:29:31 | 04:29:31 | 6230 | 4882 | 143 | 9.39 / 06:23 | 11:31:01 |
Social Share