Nike Melbourne Marathon Festival (2024)
Olivia HUGHES (#5590)
Finished
GUN TIME:
03:26:20
Place
1625
OF
8678
Female
148
OF
2272
25-29
42
OF
531
NET TIME:
03:24:40
Place
1602
OF
8678
Female
145
OF
2272
25-29
42
OF
531
Run 03:24:40 42.2km
Location | Split | Run Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:01:41 | 00:01:41 | 00:00:00 | 3461 | 600 | 130 | - / - | 07:01:58 |
5km | 00:25:33 | 00:25:33 | 00:25:33 | 2579 | 342 | 81 | 11.74 / 05:06 | 07:27:30 |
10km | 00:25:07 | 00:50:39 | 00:50:39 | 2876 | 342 | 86 | 11.84 / 05:03 | 07:52:37 |
15km | 00:24:10 | 01:14:49 | 01:14:49 | 2712 | 306 | 76 | 12.02 / 04:59 | 08:16:46 |
20km | 00:23:40 | 01:38:29 | 01:38:29 | 2495 | 274 | 69 | 12.18 / 04:55 | 08:40:26 |
21.1km | 00:05:16 | 01:43:44 | 01:43:44 | 2461 | 264 | 63 | 12.2 / 04:54 | 08:45:41 |
25km | 00:18:55 | 02:02:38 | 02:02:38 | 2361 | 247 | 64 | 12.23 / 04:54 | 09:04:35 |
30km | 00:24:04 | 02:26:42 | 02:26:42 | 1752 | 175 | 40 | 12.27 / 04:53 | 09:28:39 |
35km | 00:24:22 | 02:51:03 | 02:51:03 | 1970 | 190 | 51 | 12.27 / 04:53 | 09:53:00 |
40km | 00:23:25 | 03:14:27 | 03:14:27 | 1647 | 147 | 40 | 12.34 / 04:51 | 10:16:25 |
42.195km | 00:10:13 | 03:24:40 | 03:24:40 | 1625 | 148 | 42 | 12.37 / 04:50 | 10:26:37 |
Social Share