Nike Melbourne Marathon Festival (2024)
Andrew TRIPP (#6742)
Finished
GUN TIME:
04:06:51
Place
4749
OF
8678
Male
3880
OF
6389
50-54
212
OF
410
NET TIME:
04:04:12
Place
4759
OF
8678
Male
3892
OF
6389
50-54
209
OF
410
Run 04:04:12 42.2km
Location | Split | Run Time | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:02:40 | 00:02:40 | 00:00:00 | 5112 | 4025 | 275 | - / - | 07:02:57 |
5km | 00:27:12 | 00:27:12 | 00:27:12 | 4170 | 3420 | 205 | 11.02 / 05:26 | 07:30:08 |
10km | 00:27:27 | 00:54:39 | 00:54:39 | 4753 | 3947 | 223 | 10.97 / 05:27 | 07:57:35 |
15km | 00:26:51 | 01:21:30 | 01:21:30 | 4566 | 3823 | 215 | 11.04 / 05:25 | 08:24:26 |
20km | 00:26:54 | 01:48:23 | 01:48:23 | 4444 | 3745 | 203 | 11.07 / 05:25 | 08:51:19 |
21.1km | 00:05:50 | 01:54:13 | 01:54:13 | 4431 | 3736 | 203 | 11.08 / 05:24 | 08:57:09 |
25km | 00:21:25 | 02:15:37 | 02:15:37 | 4403 | 3707 | 203 | 11.06 / 05:25 | 09:18:33 |
30km | 00:29:15 | 02:44:52 | 02:44:52 | 3435 | 2893 | 157 | 10.91 / 05:29 | 09:47:48 |
35km | 00:31:13 | 03:16:04 | 03:16:04 | 4618 | 3845 | 214 | 10.71 / 05:36 | 10:19:00 |
40km | 00:32:45 | 03:48:48 | 03:48:48 | 4463 | 3686 | 203 | 10.48 / 05:43 | 10:51:44 |
42.195km | 00:15:24 | 04:04:12 | 04:04:12 | 4749 | 3880 | 212 | 10.36 / 05:47 | 11:07:08 |
Social Share