Nike Melbourne Marathon Festival (2024)
Ben JOHNSTON (#44599)
Finished
GUN TIME:
00:41:43
Place
207
OF
8731
Male
168
OF
3841
45-49
5
OF
247
NET TIME:
00:41:32
Place
246
OF
8731
Male
200
OF
3841
45-49
5
OF
247
Run 00:41:32 10.0km
Location | Split | Run Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:00:11 | 00:00:11 | 00:00:00 | 294 | 204 | 15 | - / - | 07:30:23 |
2.4km | 00:10:01 | 00:10:01 | 00:10:01 | 236 | 186 | 8 | 14.39 / 04:10 | 07:40:23 |
5km | 00:11:02 | 00:21:03 | 00:21:03 | 229 | 184 | 5 | 15.4 / 03:53 | 07:51:25 |
7.4km | 00:09:35 | 00:30:37 | 00:30:37 | 214 | 172 | 5 | 14.5 / 04:08 | 08:00:59 |
10km | 00:10:56 | 00:41:32 | 00:41:32 | 207 | 168 | 5 | 14.44 / 04:09 | 08:11:54 |
Social Share