Nike Melbourne Marathon Festival (2024)
Successfully added (#C53364) Yuko KITAJIMA to My Rivals
Sandy KHOW (#55123)
Finished
GUN TIME:
01:19:11
Place
6429
OF
8731
Female
3246
OF
4870
14-17
126
OF
165
NET TIME:
01:07:35
Place
5697
OF
8731
Female
2707
OF
4870
14-17
107
OF
165
Run 01:07:35 10.0km
Location | Split | Run Time | Race Time | Pos | Female | 14-17 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:11:36 | 00:11:36 | 00:00:00 | 8099 | 4544 | 157 | - / - | 07:41:48 |
2.4km | 00:15:16 | 00:15:16 | 00:15:16 | 7334 | 3951 | 147 | 9.43 / 06:21 | 07:57:04 |
5km | 00:17:54 | 00:33:09 | 00:33:09 | 6708 | 3490 | 131 | 9.77 / 06:08 | 08:14:57 |
7.4km | 00:15:49 | 00:48:58 | 00:48:58 | 6476 | 3303 | 127 | 9.06 / 06:36 | 08:30:45 |
10km | 00:18:38 | 01:07:35 | 01:07:35 | 6429 | 3246 | 126 | 8.87 / 06:45 | 08:49:23 |
Social Share