Nike Melbourne Marathon Festival (2024)
Jiayuan
TEAM
TIME:
Place
Social - Mixed
Jiayuan's Members
Pos | Name | Gun Time | Overall Pos | Category (Pos) | Gender (Pos) |
---|---|---|---|---|---|
1 | Miduo GAO (#72246) | 00:55:52 | 1316 | Open (806) | Female (806) |
2 | Jing ZHU (#72218) | 00:55:52 | 1317 | Open (503) | Male (503) |
3 | Shile XU (#72051) | 00:57:17 | 1325 | Open (810) | Female (810) |
4 | Alexander PENG (#72845) | 00:58:54 | 1334 | Open (510) | Male (510) |
5 | Jacobi SUN (#70117) | 00:59:21 | 1335 | Open (511) | Male (511) |
6 | Chuyu MENG (#72056) | 00:59:22 | 1336 | Open (512) | Male (512) |
7 | Aden CHENG (#70290) | 00:59:23 | 1337 | Open (513) | Male (513) |
8 | Kevin CHENG (#72208) | 00:59:23 | 1338 | Open (514) | Male (514) |
9 | Wang MENG (#72057) | 00:59:25 | 1339 | Open (515) | Male (515) |
10 | Olivia WU (#72211) | 00:59:53 | 1351 | Open (822) | Female (822) |
11 | Chenghua SUN (#70052) | 00:59:54 | 1352 | Open (521) | Male (521) |
12 | Johann SUN (#70129) | 00:59:54 | 1353 | Open (522) | Male (522) |
13 | Qinye LI (#70209) | 00:59:56 | 1354 | Open (823) | Female (823) |
14 | Olivia LIN (#72840) | 01:00:07 | 1355 | Open (523) | Male (523) |
15 | Tom LIN (#72838) | 01:00:12 | 1356 | Open (524) | Male (524) |
16 | Justin ZHU (#72217) | 01:00:14 | 1357 | Open (525) | Male (525) |
17 | Dixon LYU (#72207) | 01:00:14 | 1358 | Open (526) | Male (526) |
18 | Jolin SUN (#72216) | 01:00:14 | 1359 | Open (824) | Female (824) |
19 | Yvonne LIU (#72220) | 01:00:27 | 1360 | Open (825) | Female (825) |
20 | Charlotte TONG (#72244) | 01:00:29 | 1361 | Open (826) | Female (826) |
21 | Patrick MA (#72241) | 01:00:39 | 1362 | Open (527) | Male (527) |
22 | Jake LIN (#72839) | 01:00:52 | 1363 | Open (528) | Male (528) |
23 | Fei ZHONG (#72054) | 01:00:54 | 1364 | Open (827) | Female (827) |
24 | Erina LU (#72843) | 01:00:55 | 1365 | Open (828) | Female (828) |
25 | Ryan LU (#72842) | 01:00:55 | 1366 | Open (529) | Male (529) |
26 | Zoey YANG (#72250) | 01:01:19 | 1367 | Open (829) | Female (829) |
27 | Raymond YANG (#72248) | 01:01:26 | 1368 | Open (530) | Male (530) |
28 | Emily YANG (#72249) | 01:01:36 | 1371 | Open (831) | Female (831) |
29 | Jessie XU (#72247) | 01:02:00 | 1375 | Open (835) | Female (835) |
30 | Jing XU (#72231) | 01:02:15 | 1376 | Open (836) | Female (836) |
31 | Chen CUI (#72230) | 01:02:16 | 1377 | Open (532) | Male (532) |
32 | Alice ZHUANG (#72844) | 01:02:21 | 1378 | Open (837) | Female (837) |
33 | William Hanwen CUI (#72232) | 01:02:23 | 1379 | Open (533) | Male (533) |
34 | Min XU (#72209) | 01:02:29 | 1381 | Open (839) | Female (839) |
35 | Victoria Ruiwen CUI (#72233) | 01:02:33 | 1382 | Open (840) | Female (840) |
36 | Olivia HUANG (#72228) | 01:02:55 | 1386 | Open (841) | Female (841) |
37 | Charlotte HUANG (#72229) | 01:02:55 | 1387 | Open (842) | Female (842) |
38 | Priscilla YANG (#72215) | 01:03:35 | 1388 | Open (843) | Female (843) |
39 | Chloe LU (#72074) | 01:03:52 | 1389 | Open (844) | Female (844) |
40 | Ryan PEI (#70219) | 01:04:01 | 1390 | Open (537) | Male (537) |
41 | Cody GENG (#72222) | 01:04:22 | 1391 | Open (538) | Male (538) |
42 | Brandon ZHANG (#72236) | 01:04:23 | 1392 | Open (539) | Male (539) |
43 | Jing LU (#72235) | 01:04:29 | 1393 | Open (845) | Female (845) |
44 | Maggie TUNG (#72063) | 01:04:55 | 1394 | Open (846) | Female (846) |
45 | Shanshan DIAO (#70232) | 01:04:55 | 1395 | Open (847) | Female (847) |
46 | Zichun SUN (#72237) | 01:04:58 | 1396 | Open (848) | Female (848) |
47 | Alice GE (#72239) | 01:04:59 | 1397 | Open (849) | Female (849) |
48 | Eva ZHAO (#72202) | 01:05:21 | 1402 | Open (854) | Female (854) |
49 | Chloe LIANG (#70054) | 01:05:29 | 1403 | Open (855) | Female (855) |
50 | Amy GU (#72206) | 01:05:29 | 1404 | Open (856) | Female (856) |
51 | Jie MA (#72058) | 01:05:29 | 1405 | Open (540) | Male (540) |
52 | Jamie LIANG (#70120) | 01:05:29 | 1406 | Open (541) | Male (541) |
53 | Celine LU (#72075) | 01:05:39 | 1407 | Open (857) | Female (857) |
54 | Ethan LING (#72850) | 01:05:46 | 1409 | Open (543) | Male (543) |
55 | Chloe LING (#72201) | 01:05:46 | 1410 | Open (858) | Female (858) |
56 | Wei LING (#72849) | 01:05:48 | 1411 | Open (544) | Male (544) |
57 | Helina LI (#72204) | 01:06:09 | 1412 | Open (859) | Female (859) |
58 | Phoebe GENG (#72221) | 01:06:25 | 1414 | Open (861) | Female (861) |
59 | Sarah MA (#72240) | 01:06:25 | 1415 | Open (862) | Female (862) |
60 | Zhan ZHAO (#72238) | 01:06:25 | 1416 | Open (545) | Male (545) |
61 | Jessie HAO (#72205) | 01:07:47 | 1417 | Open (863) | Female (863) |
62 | Shasha LIU (#72203) | 01:07:57 | 1418 | Open (864) | Female (864) |
63 | Ryan MA (#72064) | 01:08:01 | 1419 | Open (546) | Male (546) |
64 | Qu DUAN (#72245) | 01:08:07 | 1420 | Open (865) | Female (865) |
65 | Ling TONG (#72243) | 01:08:16 | 1421 | Open (547) | Male (547) |
66 | Qianyu LIU (#72234) | 01:08:53 | 1422 | Open (866) | Female (866) |
67 | Ivanka QIU (#71885) | 01:08:54 | 1423 | Open (867) | Female (867) |
68 | Jasmine BAI (#72210) | 01:09:19 | 1424 | Open (868) | Female (868) |
69 | Yihua SUN (#70107) | 01:09:23 | 1425 | Open (869) | Female (869) |
70 | Jia LIU (#72227) | 01:09:23 | 1426 | Open (870) | Female (870) |
71 | Bingxin (Amy) JIN (#72841) | 01:09:26 | 1427 | Open (871) | Female (871) |
72 | Yanan SUN (#72242) | 01:10:57 | 1428 | Open (872) | Female (872) |
73 | Feng LU (#72076) | 01:10:58 | 1429 | Open (548) | Male (548) |
74 | Oscar WU (#72212) | 01:20:39 | 1430 | Open (549) | Male (549) |
75 | Ricky MENG (#72055) | 01:20:39 | 1431 | Open (550) | Male (550) |
76 | Andrew WANG (#70019) | 01:20:40 | 1432 | Open (551) | Male (551) |
Natalie XIAO (#72837) | DNS | Open | Female | ||
Lucy MA (#72226) | DNS | Open | Female | ||
Charlotte ZHU (#72219) | DNS | Open | Female | ||
Ji MA (#72225) | DNS | Open | Male | ||
Yuxia LU (#72223) | DNS | Open | Female | ||
Rita MA (#72224) | DNS | Open | Female | ||
Cayman CHENG (#72213) | DNS | Open | Male | ||
Richard CHENG (#72214) | DNS | Open | Male | ||
Fanwei MENG (#72847) | DNS | Open | Male | ||
Han MENG (#72848) | DNS | Open | Male | ||
Yinan WANG (#72846) | DNS | Open | Female |
Social Share