Melbourne Teams Triathlon (2024)
TEAM Ratio 3 (#403)
Company: RATIO CONSULTANTS
Finished
TIME:
03:12:36
Place
286
OF
376
Mixed
89
OF
130
Athlete 1 01:05:45
Location | Split | Athlete 1 Time | Race Time | Pos | Mixed | TOD |
---|---|---|---|---|---|---|
Swim 1 | 00:09:57 | 00:09:57 | 00:09:57 | 337 | 110 | 08:28:01 |
T1 - 1 | 00:07:03 | 00:17:00 | 00:17:00 | 344 | 111 | 08:35:04 |
Bike 1 | 00:27:00 | 00:44:01 | 00:44:01 | 355 | 118 | 09:02:05 |
T2 - 1 | 00:01:39 | 00:45:40 | 00:45:40 | 135 | 47 | 09:03:45 |
Run 1 | 00:20:04 | 01:05:45 | 01:05:45 | 259 | 75 | 09:23:50 |
T1 00:02:02
Location | Split | T1 Time | Race Time | Pos | Mixed | TOD |
---|---|---|---|---|---|---|
Handover 1 | 00:02:02 | 00:02:02 | 01:07:47 | 264 | 81 | 09:25:52 |
Athlete 2 01:07:09
Location | Split | Athlete 2 Time | Race Time | Pos | Mixed | TOD |
---|---|---|---|---|---|---|
Swim 2 | 00:09:35 | 00:09:35 | 01:17:23 | 277 | 84 | 09:35:27 |
T1 - 2 | 00:07:20 | 00:16:55 | 01:24:43 | 354 | 117 | 09:42:47 |
Bike 2 | 00:27:12 | 00:44:08 | 01:51:55 | 345 | 114 | 10:10:00 |
T2 - 2 | 00:01:37 | 00:45:45 | 01:53:33 | 124 | 39 | 10:11:37 |
Run 2 | 00:21:23 | 01:07:09 | 02:14:57 | 274 | 87 | 10:33:01 |
T2 00:01:36
Location | Split | T2 Time | Race Time | Pos | Mixed | TOD |
---|---|---|---|---|---|---|
Handover 2 | 00:01:36 | 00:01:36 | 02:16:34 | 56 | 11 | 10:34:38 |
Athlete 3 00:56:02
Location | Split | Athlete 3 Time | Race Time | Pos | Mixed | TOD |
---|---|---|---|---|---|---|
Swim 3 | 00:10:17 | 00:10:17 | 02:26:52 | 271 | 78 | 10:44:56 |
T1 - 3 | 00:05:09 | 00:15:27 | 02:32:01 | 149 | 38 | 10:50:05 |
Bike 3 | 00:22:52 | 00:38:19 | 02:54:54 | 223 | 63 | 11:12:58 |
T2 - 3 | 00:02:20 | 00:40:40 | 02:57:14 | 303 | 101 | 11:15:19 |
Run | 00:15:22 | 00:56:02 | 03:12:36 | 15 | 3 | 11:30:41 |
Social Share