Melbourne Teams Corporate Triathlon (2025)
M80RR TEAM 3 (#308)
UF
GUN TIME:
03:16:33
Place
OF
353
Male
OF
187
Relay
OF
187
Construction
OF
187
Athlete 1 01:10:26
Location | Split | Athlete 1 Time | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim 1 | 00:07:25 | 00:07:25 | 00:07:25 | - | - | - | - / - | 08:19:35 |
T1 - 1 | 00:06:31 | 00:13:57 | 00:13:57 | - | - | - | - / - | 08:26:06 |
Bike 1 | 00:31:11 | 00:45:08 | 00:45:08 | - | - | - | - / - | 08:57:17 |
T2 - 1 | 00:02:01 | 00:47:09 | 00:47:09 | - | - | - | - / - | 08:59:18 |
Run 1 | 00:23:17 | 01:10:26 | 01:10:26 | - | - | - | - / - | 09:22:35 |
T1 00:01:59
Location | Split | T1 Time | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Handover 1 | 00:01:59 | 00:01:59 | 01:12:26 | - | - | - | - / - | 09:24:35 |
Athlete 2 01:11:18
Location | Split | Athlete 2 Time | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim 2 | 00:10:27 | 00:10:27 | 01:22:53 | - | - | - | - / - | 09:35:02 |
T1 - 2 | 00:08:56 | 00:19:23 | 01:31:49 | - | - | - | - / - | 09:43:59 |
Bike 2 | 00:27:10 | 00:46:34 | 01:59:00 | - | - | - | - / - | 10:11:09 |
T2 - 2 | 00:02:05 | 00:48:39 | 02:01:05 | - | - | - | - / - | 10:13:14 |
Run 2 | 00:22:39 | 01:11:18 | 02:23:44 | - | - | - | - / - | 10:35:53 |
T2 20:10:08
Location | Split | T2 Time | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Handover 2 | 20:10:08 | 20:10:08 | 02:20:32 | - | - | - | - / - | 10:32:41 |
Athlete 3 00:56:01
Location | Split | Athlete 3 Time | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim 3 | 00:05:12 | 00:05:12 | 02:25:45 | - | - | - | - / - | 10:37:54 |
T1 - 3 | 00:04:45 | 00:09:58 | 02:30:31 | - | - | - | - / - | 10:42:40 |
Bike 3 | 00:21:35 | 00:31:33 | 02:52:06 | - | - | - | - / - | 11:04:15 |
T2 - 3 | 00:01:21 | 00:32:55 | 02:53:27 | - | - | - | - / - | 11:05:36 |
Run | 00:23:06 | 00:56:01 | 03:16:33 | - | - | - | - / - | 11:28:42 |
Social Share