Melbourne Marathon (2019)
Team Lauriston
TEAM
TIME:
02:19:16
Place
11
OF 93
Social - Mixed
10
OF 75
Team Lauriston's Members
Pos | Name | Net Time | Overall Pos | Category (Pos) | Gender (Pos) | Net Pos | Net Category Pos | Net Gen Pos | Run |
---|---|---|---|---|---|---|---|---|---|
1 | Ben Scotti (#64833) | 00:21:01 | 73 | 20-24 (8) | Male (66) | 71 | 10 | 64 | |
2 | Jaycy Zeng (#64451) | 00:27:32 | 407 | 14-17 (12) | Female (98) | 599 | 18 | 155 | |
3 | Will Scotti (#64835) | 00:25:55 | 497 | 14-17 (41) | Male (365) | 389 | 37 | 304 | |
4 | Justin Scotti (#64834) | 00:28:12 | 764 | 50-54 (30) | Male (507) | 703 | 28 | 504 | |
5 | Anne Liu (#61476) | 00:30:47 | 773 | 50-54 (14) | Female (261) | 1161 | 20 | 436 | |
6 | Sarah Scotti (#64836) | 00:31:20 | 1297 | 50-54 (27) | Female (538) | 1272 | 26 | 498 | |
Elodie Hall (#) | NYS | U13 | Female | ||||||
Gregor Hall (#) | NYS | 45-49 | Male |
Social Share