New Zealand Sotheby's International Realty Queenstown Marathon (2022)
NICHOLAS BIBBY (#107)
Finished
NET TIME:
04:06:01
Place
508
OF
1740
Male
370
OF
959
40-49
75
OF
206
Run 04:06:01 42.2km
Location | Split | Run Time | Race Time | Pos | Male | 40-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 4KM | 00:21:18 | 00:21:18 | 00:21:18 | 691 | 488 | 103 | 11.26 / 05:19 | 08:54:04 |
Run 10KM | 00:29:43 | 00:51:01 | 00:51:01 | 606 | 430 | 96 | 11.75 / 05:06 | 09:23:48 |
Run 15KM | 00:25:44 | 01:16:46 | 01:16:46 | 599 | 451 | 94 | 11.72 / 05:07 | 09:49:33 |
Run 21.1KM | 00:43:26 | 02:00:13 | 02:00:13 | 546 | 421 | 87 | 10.53 / 05:41 | 10:33:00 |
Run 26KM | 00:27:10 | 02:27:24 | 02:27:24 | 526 | 406 | 83 | 10.58 / 05:40 | 11:00:10 |
Run 32KM | 00:32:16 | 02:59:41 | 02:59:41 | 537 | 410 | 80 | 10.68 / 05:36 | 11:32:27 |
Run 37KM | 00:29:27 | 03:29:08 | 03:29:08 | 532 | 397 | 78 | 10.61 / 05:39 | 12:01:55 |
Run 42.2KM | 00:36:52 | 04:06:01 | 04:06:01 | 530 | 384 | 77 | 10.29 / 05:49 | 12:38:47 |
NICHOLAS BIBBY's Past New Zealand Sotheby's International Realty Queenstown Marathon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
New Zealand Sotheby's International Realty Queenstown Marathon (2022) | NZ Sotheby's International Realty Marathon | #107 | 508 | 75 | 370 | 04:06:01 |
Social Share