New Zealand Sotheby's International Realty Queenstown Marathon (2023)
MADISON BLACK (#175)
Finished
GUN TIME:
04:34:58
NET TIME:
04:15:51
Place
758
OF
1841
Female
196
OF
720
20-29
79
OF
214
Run 04:15:51 42.2km
Location | Split | Run Time | Race Time | Pos | Female | 20-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 4KM | 00:25:21 | 00:25:21 | 00:25:21 | 1254 | 432 | 150 | 9.46 / 06:20 | 09:04:26 |
Run 10KM | 00:34:34 | 00:59:56 | 00:59:56 | 1337 | 432 | 159 | 10.01 / 05:59 | 09:39:00 |
Run 15KM | 00:29:07 | 01:29:03 | 01:29:03 | 1302 | 410 | 150 | 10.1 / 05:56 | 10:08:07 |
Run 21.1KM | 00:38:31 | 02:07:34 | 02:07:34 | 1196 | 355 | 136 | 9.92 / 06:02 | 10:46:39 |
Run 26KM | 00:33:36 | 02:41:11 | 02:41:11 | 1115 | 319 | 122 | 9.67 / 06:11 | 11:20:16 |
Run 32KM | 00:33:35 | 03:14:47 | 03:14:47 | 1023 | 288 | 109 | 9.85 / 06:05 | 11:53:52 |
Run 37KM | 00:29:57 | 03:44:45 | 03:44:45 | 959 | 273 | 98 | 9.87 / 06:04 | 12:23:49 |
Run 42.2KM | 00:31:06 | 04:15:51 | 04:15:51 | 887 | 248 | 90 | 9.89 / 06:03 | 12:54:55 |
Social Share