New Zealand Sotheby's International Realty Queenstown Marathon presented by ASICS (2024)
JACQUELINE KOTULA (#1447)
NZL
Finished
NET TIME:
05:23:28
Place
2100
OF
2522
Female
799
OF
1060
60-64
12
OF
35
Run 05:23:28 42.2km
Location | Split | Run Time | Race Time | Pos | Female | 60-64 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 4KM | 00:32:07 | 00:32:07 | 00:32:07 | 2359 | 950 | 21 | 7.46 / 08:01 | 08:58:33 |
Run 10KM | 00:47:52 | 01:19:59 | 01:19:59 | 2282 | 927 | 20 | 7.5 / 07:59 | 09:46:25 |
Run 15KM | 00:32:19 | 01:52:19 | 01:52:19 | 2329 | 924 | 22 | 8.01 / 07:29 | 10:18:44 |
Run 21.1KM | 00:48:24 | 02:40:43 | 02:40:43 | 2262 | 881 | 18 | 7.87 / 07:37 | 11:07:08 |
Run 26KM | 00:44:39 | 03:25:22 | 03:25:22 | 2239 | 869 | 18 | 7.59 / 07:53 | 11:51:47 |
Run 32KM | 00:43:26 | 04:08:49 | 04:08:49 | 2206 | 853 | 14 | 7.71 / 07:46 | 12:35:14 |
Run 37KM | 00:36:39 | 04:45:28 | 04:45:28 | 2146 | 824 | 14 | 7.77 / 07:42 | 13:11:54 |
Run 42.2KM | 00:37:59 | 05:23:28 | 05:23:28 | 2114 | 803 | 13 | 7.82 / 07:39 | 13:49:53 |
Social Share