New Zealand Sotheby's International Realty Queenstown Marathon presented by ASICS (2024)
ROB LAWRENCE (#1495)
NZL
Finished
NET TIME:
03:24:25
Place
164
OF
2522
Male
146
OF
1462
35-39
21
OF
186
Run 03:24:25 42.2km
Location | Split | Run Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 4KM | 00:21:48 | 00:21:48 | 00:21:48 | 431 | 363 | 50 | 11 / 05:27 | 08:43:16 |
Run 10KM | 00:26:09 | 00:47:58 | 00:47:58 | 262 | 236 | 31 | 12.5 / 04:47 | 09:09:26 |
Run 15KM | 00:21:40 | 01:09:39 | 01:09:39 | 236 | 213 | 27 | 12.92 / 04:38 | 09:31:06 |
Run 21.1KM | 00:31:30 | 01:41:09 | 01:41:09 | 223 | 201 | 28 | 12.51 / 04:47 | 10:02:37 |
Run 26KM | 00:26:11 | 02:07:21 | 02:07:21 | 194 | 174 | 23 | 12.24 / 04:53 | 10:28:49 |
Run 32KM | 00:26:31 | 02:33:53 | 02:33:53 | 181 | 161 | 20 | 12.47 / 04:48 | 10:55:21 |
Run 37KM | 00:24:26 | 02:58:19 | 02:58:19 | 174 | 154 | 21 | 12.44 / 04:49 | 11:19:47 |
Run 42.2KM | 00:26:06 | 03:24:25 | 03:24:25 | 170 | 150 | 22 | 12.38 / 04:50 | 11:45:53 |
Social Share