New Zealand Sotheby's International Realty Queenstown Marathon presented by ASICS (2024)
CRAIG MARL (#1661)
NZL
Finished
NET TIME:
03:53:10
Place
635
OF
2522
Male
504
OF
1462
35-39
69
OF
186
Run 03:53:10 42.2km
Location | Split | Run Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 4KM | 00:24:42 | 00:24:42 | 00:24:42 | 1652 | 1122 | 154 | 9.71 / 06:10 | 08:51:52 |
Run 15KM | 00:00:00 | 01:18:28 | 01:18:28 | 1035 | 785 | 105 | 11.46 / 05:13 | 09:45:38 |
Run 21.1KM | 00:37:06 | 01:55:35 | 01:55:35 | 1000 | 770 | 103 | 10.95 / 05:28 | 10:22:45 |
Run 26KM | 00:30:17 | 02:25:52 | 02:25:52 | 910 | 709 | 93 | 10.69 / 05:36 | 10:53:02 |
Run 32KM | 00:30:18 | 02:56:11 | 02:56:11 | 841 | 651 | 87 | 10.89 / 05:30 | 11:23:21 |
Run 37KM | 00:27:21 | 03:23:33 | 03:23:33 | 786 | 608 | 80 | 10.9 / 05:30 | 11:50:43 |
Run 42.2KM | 00:29:37 | 03:53:10 | 03:53:10 | 760 | 589 | 77 | 10.85 / 05:31 | 12:20:20 |
Social Share