New Zealand Sotheby's International Realty Queenstown Marathon presented by ASICS (2024)
KIMBERLEY MAXWELL (#1683)
NZL
Finished
NET TIME:
06:27:21
Place
2431
OF
2522
Female
997
OF
1060
40-44
87
OF
87
Run 06:27:21 42.2km
Location | Split | Run Time | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 4KM | 00:37:02 | 00:37:02 | 00:37:02 | 2480 | 1036 | 87 | 6.47 / 09:15 | 09:04:02 |
Run 10KM | 00:51:23 | 01:28:25 | 01:28:25 | 2368 | 993 | 86 | 6.78 / 08:50 | 09:55:25 |
Run 15KM | 00:42:17 | 02:10:42 | 02:10:42 | 2482 | 1033 | 87 | 6.88 / 08:42 | 10:37:43 |
Run 21.1KM | 00:58:34 | 03:09:17 | 03:09:17 | 2461 | 1018 | 87 | 6.68 / 08:58 | 11:36:17 |
Run 26KM | 00:56:30 | 04:05:47 | 04:05:47 | 2462 | 1019 | 87 | 6.34 / 09:27 | 12:32:47 |
Run 32KM | 00:49:40 | 04:55:27 | 04:55:27 | 2443 | 1004 | 87 | 6.49 / 09:13 | 13:22:27 |
Run 37KM | 00:45:38 | 05:41:06 | 05:41:06 | 2437 | 1003 | 87 | 6.5 / 09:13 | 14:08:06 |
Run 42.2KM | 00:46:15 | 06:27:21 | 06:27:21 | 2431 | 997 | 87 | 6.53 / 09:10 | 14:54:22 |
Social Share