New Zealand Sotheby's International Realty Queenstown Marathon presented by ASICS (2024)
DOUG REWI (#2212)
NZL
Finished
NET TIME:
05:15:10
Place
2033
OF
2522
Male
1273
OF
1462
30-34
245
OF
271
Run 05:15:10 42.2km
Location | Split | Run Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 4KM | 00:28:57 | 00:28:57 | 00:28:57 | 2114 | 1319 | 252 | 8.28 / 07:14 | 08:55:31 |
Run 10KM | 00:39:25 | 01:08:22 | 01:08:22 | 1902 | 1213 | 233 | 8.77 / 06:50 | 09:34:56 |
Run 15KM | 00:31:07 | 01:39:29 | 01:39:29 | 1997 | 1279 | 242 | 9.04 / 06:37 | 10:06:04 |
Run 21.1KM | 00:44:57 | 02:24:27 | 02:24:27 | 1980 | 1270 | 246 | 8.76 / 06:50 | 10:51:01 |
Run 26KM | 00:41:44 | 03:06:11 | 03:06:11 | 1976 | 1269 | 247 | 8.37 / 07:09 | 11:32:45 |
Run 32KM | 00:42:29 | 03:48:40 | 03:48:40 | 1983 | 1270 | 247 | 8.39 / 07:08 | 12:15:14 |
Run 37KM | 00:43:50 | 04:32:30 | 04:32:30 | 2031 | 1283 | 248 | 8.14 / 07:21 | 12:59:05 |
Run 42.2KM | 00:42:39 | 05:15:10 | 05:15:10 | 2045 | 1284 | 246 | 8.03 / 07:28 | 13:41:44 |
Social Share