New Zealand Sotheby's International Realty Queenstown Marathon presented by ASICS (2024)
SARAH HOLDOM (#3083)
NZL
Finished
NET TIME:
04:19:33
Place
1177
OF
2522
Female
342
OF
1060
30-34
66
OF
188
Run 04:19:33 42.2km
Location | Split | Run Time | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 4KM | 00:26:41 | 00:26:41 | 00:26:41 | 1582 | 497 | 86 | 8.98 / 06:40 | 08:51:22 |
Run 10KM | 00:37:51 | 01:04:33 | 01:04:33 | 1622 | 522 | 95 | 9.29 / 06:27 | 09:29:14 |
Run 15KM | 00:27:44 | 01:32:17 | 01:32:17 | 1630 | 502 | 88 | 9.75 / 06:09 | 09:56:58 |
Run 21.1KM | 00:39:52 | 02:12:10 | 02:12:10 | 1577 | 477 | 89 | 9.57 / 06:15 | 10:36:50 |
Run 26KM | 00:34:08 | 02:46:18 | 02:46:18 | 1481 | 442 | 82 | 9.38 / 06:23 | 11:10:59 |
Run 32KM | 00:33:02 | 03:19:20 | 03:19:20 | 1372 | 399 | 73 | 9.63 / 06:13 | 11:44:01 |
Run 37KM | 00:29:41 | 03:49:02 | 03:49:02 | 1293 | 380 | 72 | 9.69 / 06:11 | 12:13:43 |
Run 42.2KM | 00:30:31 | 04:19:33 | 04:19:33 | 1192 | 344 | 64 | 9.75 / 06:09 | 12:44:14 |
Social Share