New Zealand Sotheby's International Realty Queenstown Marathon presented by ASICS (2024)
ILJA KORNYSHEV (#3137)
NZL
Finished
NET TIME:
03:35:52
Place
303
OF
2522
Male
266
OF
1462
35-39
38
OF
186
Run 03:35:52 42.2km
Location | Split | Run Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 4KM | 00:20:46 | 00:20:46 | 00:20:46 | 275 | 239 | 31 | 11.55 / 05:11 | 08:41:46 |
Run 10KM | 00:26:58 | 00:47:44 | 00:47:44 | 231 | 207 | 27 | 12.56 / 04:46 | 09:08:44 |
Run 15KM | 00:24:57 | 01:12:42 | 01:12:42 | 349 | 305 | 37 | 12.37 / 04:50 | 09:33:42 |
Run 21.1KM | 00:33:37 | 01:46:19 | 01:46:19 | 377 | 331 | 45 | 11.9 / 05:02 | 10:07:19 |
Run 26KM | 00:29:29 | 02:15:49 | 02:15:49 | 389 | 341 | 48 | 11.48 / 05:13 | 10:36:49 |
Run 32KM | 00:27:58 | 02:43:47 | 02:43:47 | 365 | 323 | 44 | 11.72 / 05:07 | 11:04:47 |
Run 37KM | 00:25:56 | 03:09:43 | 03:09:43 | 343 | 302 | 40 | 11.7 / 05:07 | 11:30:43 |
Run 42.2KM | 00:26:09 | 03:35:52 | 03:35:52 | 300 | 266 | 38 | 11.72 / 05:06 | 11:56:53 |
Social Share