New Zealand Sotheby's International Realty Queenstown Marathon presented by ASICS (2024)
SIV EING CARTER (#368)
AUS
Finished
NET TIME:
04:16:08
Place
1103
OF
2522
Female
303
OF
1060
45-49
20
OF
102
Run 04:16:08 42.2km
Location | Split | Run Time | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 4KM | 00:26:36 | 00:26:36 | 00:26:36 | 1916 | 685 | 56 | 9.01 / 06:39 | 08:53:42 |
Run 10KM | 00:35:17 | 01:01:54 | 01:01:54 | 1607 | 513 | 36 | 9.69 / 06:11 | 09:29:00 |
Run 15KM | 00:26:54 | 01:28:49 | 01:28:49 | 1594 | 485 | 34 | 10.13 / 05:55 | 09:55:54 |
Run 21.1KM | 00:38:32 | 02:07:21 | 02:07:21 | 1486 | 432 | 30 | 9.93 / 06:02 | 10:34:27 |
Run 26KM | 00:33:16 | 02:40:38 | 02:40:38 | 1395 | 399 | 27 | 9.71 / 06:10 | 11:07:44 |
Run 32KM | 00:32:43 | 03:13:21 | 03:13:21 | 1298 | 365 | 27 | 9.92 / 06:02 | 11:40:27 |
Run 37KM | 00:30:25 | 03:43:47 | 03:43:47 | 1234 | 346 | 25 | 9.92 / 06:02 | 12:10:53 |
Run 42.2KM | 00:32:20 | 04:16:08 | 04:16:08 | 1168 | 338 | 24 | 9.88 / 06:04 | 12:43:13 |
Social Share