NOOSA Triathlon (2021)
Successfully added (#119) Cerene AGNEW to My Rivals
cassie carman (#1899)
Club: Whitsunday Triathlon Club
Finished
TIME:
02:53:11
Place
1319
OF
2501
Female
220
OF
677
50-54
18
OF
51
Swim 00:28:19 1.50km
Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:28:19 | 00:28:19 | 872 | 163 | 8 | 3.17 / 18:53 |
T1 00:05:04 0.10km
Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:05:04 | 00:33:23 | 2003 | 489 | 44 | - / - |
Cycle 01:16:44 40.0km
Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 10.5km | 00:19:51 | 00:53:15 | 1092 | 148 | 8 | 31.72 / 01:53 |
Bike 13.5km | 00:08:56 | 01:02:11 | 1219 | 174 | 14 | 28.12 / 02:07 |
Bike 20km | 00:11:48 | 01:14:00 | 1154 | 159 | 12 | 29.55 / 02:01 |
Cycle | 00:36:08 | 01:50:08 | 1191 | 159 | 12 | 31.27 / 01:55 |
T2 00:04:50 0.20km
Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:04:50 | 01:54:59 | 1089 | 213 | 13 | - / - |
Run 00:58:12 10.0km
Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace |
---|---|---|---|---|---|---|
Run 2.5km | 00:14:08 | 02:09:07 | 1305 | 310 | 19 | 10.61 / 05:39 |
Run 5km | 00:13:47 | 02:22:55 | 1675 | 357 | 22 | 10.74 / 05:35 |
Run 7.5km | 00:13:55 | 02:36:50 | 1615 | 340 | 21 | 10.75 / 05:34 |
Run | 00:16:21 | 02:53:11 | 1644 | 354 | 22 | 10.3 / 05:49 |
cassie carman's Past NOOSA Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2013) | Solo | #968 | 2773 | 101 | 538 | 02:57:58 |
NOOSA Triathlon (2013) | KoH | #968 | 3148 | 252 | 695 | 00:09:40 |
NOOSA Triathlon (2014) | Solo | #3781 | 1939 | 31 | 298 | 02:44:56 |
NOOSA Triathlon (2021) | Solo | #1899 | 1319 | 18 | 220 | 02:53:11 |
NOOSA Triathlon (2023) | Solo | #5466 | 2390 | 29 | 379 | 02:48:49 |
NOOSA Triathlon (2024) | Solo | #6935 | 2207 | 11 | 328 | 02:48:37 |
Social Share