NOOSA Triathlon (2021)
Successfully added (#1486) John WISE to My Rivals
Andrew Barker (#2181)
Club: Tri Nation
Finished
TIME:
03:27:23
Place
2268
OF
2501
Male
1723
OF
1824
55-59
82
OF
87
Swim 00:34:52 1.50km
Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:34:52 | 00:34:52 | 2065 | 1562 | 60 | 2.58 / 23:14 |
T1 00:04:08 0.10km
Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:04:08 | 00:39:00 | 1154 | 933 | 49 | - / - |
Cycle 01:23:15 40.0km
Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 10.5km | 00:21:12 | 01:00:13 | 1642 | 1372 | 68 | 29.7 / 02:01 |
Bike 13.5km | 00:10:38 | 01:10:51 | 1916 | 1545 | 74 | 25.43 / 02:21 |
Bike 20km | 00:12:37 | 01:23:28 | 1833 | 1496 | 75 | 26.98 / 02:13 |
Cycle | 00:38:47 | 02:02:16 | 1802 | 1493 | 74 | 28.82 / 02:04 |
T2 00:06:29 0.20km
Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:06:29 | 02:08:46 | 2179 | 1634 | 75 | - / - |
Run 01:18:37 10.0km
Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|
Run 2.5km | 00:17:57 | 02:26:43 | 1876 | 1340 | 71 | 8.35 / 07:10 |
Run 5km | 00:18:37 | 02:45:20 | 2353 | 1740 | 86 | 8.2 / 07:18 |
Run 7.5km | 00:20:16 | 03:05:37 | 2395 | 1767 | 87 | 7.91 / 07:34 |
Run | 00:21:46 | 03:27:23 | 2404 | 1772 | 86 | 7.63 / 07:51 |
Social Share