NOOSA Triathlon (2021)
Successfully added (#3155) Kenny LIN to My Rivals
Kirsty Wilkie (#4039)
Finished
TIME:
03:00:13
Place
1592
OF
2501
Female
295
OF
677
40-44
46
OF
94
Swim 00:31:59 1.50km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:31:59 | 00:31:59 | 1645 | 375 | 62 | 2.81 / 21:19 |
T1 00:04:59 0.10km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:04:59 | 00:36:58 | 1972 | 476 | 60 | - / - |
Cycle 01:17:58 40.0km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 10.5km | 00:20:19 | 00:57:17 | 1290 | 189 | 28 | 31 / 01:56 |
Bike 13.5km | 00:09:11 | 01:06:29 | 1409 | 217 | 32 | 27.44 / 02:11 |
Bike 20km | 00:12:00 | 01:18:30 | 1328 | 195 | 30 | 28.89 / 02:04 |
Cycle | 00:36:26 | 01:54:56 | 1302 | 185 | 27 | 30.78 / 01:56 |
T2 00:05:21 0.20km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:05:21 | 02:00:17 | 1534 | 332 | 50 | - / - |
Run 00:59:55 10.0km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Run 2.5km | 00:14:04 | 02:14:22 | 1287 | 306 | 42 | 10.65 / 05:37 |
Run 5km | 00:14:02 | 02:28:24 | 1702 | 365 | 56 | 10.66 / 05:37 |
Run 7.5km | 00:15:01 | 02:43:26 | 1750 | 387 | 58 | 10.42 / 05:45 |
Run | 00:16:46 | 03:00:13 | 1775 | 396 | 59 | 10.01 / 05:59 |
Kirsty Wilkie's Past NOOSA Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Noosa Triathlon (2019) | Solo | #5147 | 3351 | 98 | 702 | 03:08:28 |
NOOSA Triathlon (2021) | Solo | #4039 | 1592 | 46 | 295 | 03:00:13 |
NOOSA Triathlon (2022) | Solo | #7196 | 2846 | 60 | 583 | 03:03:52 |
NOOSA Triathlon (2023) | Solo | #3441 | 3446 | 65 | 702 | 03:03:47 |
NOOSA Triathlon (2024) | Solo | #5834 | 3524 | 70 | 719 | 03:08:47 |
Social Share