NOOSA Triathlon (2021)
Team GEM (#8176)
Finished
TIME:
03:04:01
Place
505
OF
686
Female
55
OF
110
Open
37
OF
79
Swim 00:24:43 1.50km
Location | Split | Race Time | Pos | Female | Open | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:24:43 | 00:24:43 | 121 | 16 | 10 | 3.63 / 16:29 |
T1 00:04:05 0.20km
Location | Split | Race Time | Pos | Female | Open | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:04:05 | 00:28:49 | 342 | 49 | 41 | - / - |
Cycle 01:22:50 40.0km
Location | Split | Race Time | Pos | Female | Open | Speed/Pace |
---|---|---|---|---|---|---|
Bike 10.5km | 00:20:30 | 00:49:20 | 341 | 26 | 16 | 30.71 / 01:57 |
Bike 13.5km | 00:10:02 | 00:59:22 | 406 | 34 | 20 | 26.51 / 02:15 |
Bike 20km | 00:12:57 | 01:12:19 | 406 | 32 | 18 | 27.58 / 02:10 |
Cycle | 00:39:20 | 01:51:39 | 410 | 36 | 21 | 28.97 / 02:04 |
T2 00:04:06 0.20km
Location | Split | Race Time | Pos | Female | Open | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:04:06 | 01:55:46 | 394 | 50 | 40 | - / - |
Run 01:08:14 10.0km
Location | Split | Race Time | Pos | Female | Open | Speed/Pace |
---|---|---|---|---|---|---|
Run 2.5km | 00:16:51 | 02:12:37 | 458 | 84 | 59 | 8.9 / 06:44 |
Run 5km | 00:16:04 | 02:28:42 | 653 | 98 | 72 | 9.11 / 06:35 |
Run 7.5km | 00:16:34 | 02:45:16 | 649 | 98 | 72 | 9.09 / 06:35 |
Run | 00:18:44 | 03:04:01 | 650 | 98 | 72 | 8.79 / 06:49 |
Social Share