NOOSA Triathlon (2022)
TEAM Aquaboyz (#8016)
Finished
GUN TIME:
02:54:23
Place
506
OF
900
Male
180
OF
245
Open
143
OF
187
Swim 00:24:20 1.50km
Location | Split | Swim Time | Race Time | Pos | Male | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim | 00:24:20 | 00:24:20 | 00:24:20 | 168 | 64 | 54 | 3.69 / 16:13 | 09:32:04 |
T1 00:03:40 0.40km
Location | Split | T1 Time | Race Time | Pos | Male | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:03:40 | 00:03:40 | 00:28:00 | 131 | 47 | 41 | - / - | 09:35:45 |
Cycle 01:33:55 40.0km
Location | Split | Cycle Time | Race Time | Pos | Male | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.5km | 00:20:49 | 00:20:49 | 00:48:50 | 411 | 129 | 97 | 30.25 / 01:59 | 09:56:34 |
Bike 13.5km | 00:08:53 | 00:29:42 | 00:57:43 | 399 | 126 | 98 | 27.26 / 02:12 | 10:05:28 |
Bike 20km | 00:11:56 | 00:41:38 | 01:09:39 | 339 | 107 | 83 | 28.81 / 02:04 | 10:17:24 |
Cycle | 00:52:16 | 01:33:55 | 02:01:56 | 739 | 210 | 161 | 25.55 / 02:20 | 11:09:41 |
T2 00:01:48 0.20km
Location | Split | T2 Time | Race Time | Pos | Male | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:01:48 | 00:01:48 | 02:03:44 | 304 | 106 | 87 | - / - | 11:11:29 |
Run 00:50:39 10.0km
Location | Split | Run Time | Race Time | Pos | Male | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.5km | 00:11:14 | 00:11:14 | 02:14:59 | 169 | 71 | 62 | 13.33 / 04:29 | 11:22:43 |
Run 5km | 00:12:05 | 00:23:19 | 02:27:04 | 213 | 93 | 80 | 12.85 / 04:39 | 11:34:48 |
Run 7.5km | 00:14:00 | 00:37:20 | 02:41:04 | 262 | 114 | 95 | 12.05 / 04:58 | 11:48:49 |
Run | 00:13:19 | 00:50:39 | 02:54:23 | 298 | 126 | 104 | 11.84 / 05:03 | 12:02:08 |
TEAM Aquaboyz's Past NOOSA Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2022) | Relay Teams | #8016 | 506 | 143 | 180 | 02:54:23 |
Social Share