NOOSA Triathlon (2022)
TEAM Nevertoolate (#8700)
Finished
GUN TIME:
03:11:44
Place
726
OF
900
Mixed
399
OF
502
Open
222
OF
273
Swim 00:34:53 1.50km
Location | Split | Swim Time | Race Time | Pos | Mixed | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim | 00:34:53 | 00:34:53 | 00:34:53 | 817 | 442 | 244 | 2.57 / 23:15 | 09:52:38 |
T1 00:04:10 0.40km
Location | Split | T1 Time | Race Time | Pos | Mixed | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:04:10 | 00:04:10 | 00:39:04 | 396 | 217 | 137 | - / - | 09:56:49 |
Cycle 01:27:43 40.0km
Location | Split | Cycle Time | Race Time | Pos | Mixed | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.5km | 00:23:12 | 00:23:12 | 01:02:17 | 685 | 394 | 212 | 27.13 / 02:12 | 10:20:01 |
Bike 13.5km | 00:10:36 | 00:33:49 | 01:12:53 | 675 | 389 | 209 | 23.94 / 02:30 | 10:30:38 |
Bike 20km | 00:13:57 | 00:47:46 | 01:26:51 | 647 | 371 | 197 | 25.11 / 02:23 | 10:44:36 |
Cycle | 00:39:56 | 01:27:43 | 02:06:48 | 628 | 359 | 194 | 27.35 / 02:11 | 11:24:32 |
T2 00:01:45 0.20km
Location | Split | T2 Time | Race Time | Pos | Mixed | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:01:45 | 00:01:45 | 02:08:34 | 268 | 136 | 80 | - / - | 11:26:18 |
Run 01:03:10 10.0km
Location | Split | Run Time | Race Time | Pos | Mixed | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.5km | 00:14:27 | 00:14:27 | 02:23:01 | 664 | 363 | 201 | 10.37 / 05:47 | 11:40:46 |
Run 5km | 00:15:43 | 00:30:11 | 02:38:45 | 702 | 379 | 205 | 9.93 / 06:02 | 11:56:30 |
Run 7.5km | 00:16:53 | 00:47:04 | 02:55:39 | 689 | 374 | 203 | 9.55 / 06:16 | 12:13:23 |
Run | 00:16:05 | 01:03:10 | 03:11:44 | 706 | 381 | 205 | 9.49 / 06:19 | 12:29:28 |
TEAM Nevertoolate's Past NOOSA Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2022) | Relay Teams | #8700 | 726 | 222 | 399 | 03:11:44 |
Social Share