NOOSA Triathlon (2023)
Nicholas BURKETT (#3896)
Finished
GUN TIME:
02:28:59
Place
839
OF
4836
Male
746
OF
3475
Legend
30
OF
230
Swim 00:22:31 1.50km
Location | Split | Swim Time | Race Time | Pos | Male | Legend | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
SwimStart | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:02:10 |
Swim | 00:22:31 | 00:22:31 | 00:22:31 | 302 | 244 | 7 | 3.99 / 15:01 | 07:24:42 |
T1 00:03:16 0.30km
Location | Split | T1 Time | Race Time | Pos | Male | Legend | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:03:16 | 00:03:16 | 00:25:48 | 678 | 584 | 55 | - / - | 07:27:59 |
Cycle 01:15:20 40.0km
Location | Split | Cycle Time | Race Time | Pos | Male | Legend | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.5km | 00:19:39 | 00:19:39 | 00:45:27 | 2625 | 2262 | 148 | 32.06 / 01:52 | 07:47:38 |
Bike 13.5km | 00:08:42 | 00:28:21 | 00:54:10 | 2489 | 2132 | 131 | 28.55 / 02:06 | 07:56:21 |
Bike 20km | 00:11:27 | 00:39:49 | 01:05:37 | 2378 | 2053 | 128 | 30.13 / 01:59 | 08:07:48 |
Cycle | 00:35:30 | 01:15:20 | 01:41:08 | 2208 | 1943 | 120 | 31.85 / 01:53 | 08:43:19 |
T2 00:03:25 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | Legend | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:03:25 | 00:03:25 | 01:44:34 | 3064 | 2349 | 149 | - / - | 08:46:45 |
Run 00:44:25 10.0km
Location | Split | Run Time | Race Time | Pos | Male | Legend | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.5km | 00:10:46 | 00:10:46 | 01:55:20 | 469 | 408 | 11 | 13.92 / 04:18 | 08:57:31 |
Run 5km | 00:10:44 | 00:21:30 | 02:06:04 | 485 | 424 | 10 | 13.94 / 04:18 | 09:08:15 |
Run 7.5km | 00:11:31 | 00:33:02 | 02:17:36 | 431 | 367 | 13 | 13.62 / 04:24 | 09:19:47 |
Run | 00:11:23 | 00:44:25 | 02:28:59 | 542 | 470 | 12 | 13.5 / 04:26 | 09:31:10 |
Social Share