NOOSA Triathlon (2023)
Jessica LAIDLER (#7712)
Finished
GUN TIME:
03:20:37
Place
4193
OF
4836
Female
1011
OF
1361
25-29
169
OF
198
Swim 00:35:22 1.50km
Location | Split | Swim Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
SwimStart | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 08:43:37 |
Swim | 00:35:22 | 00:35:22 | 00:35:22 | 4388 | 1161 | 183 | 2.54 / 23:34 | 09:19:00 |
T1 00:10:46 0.30km
Location | Split | T1 Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:10:46 | 00:10:46 | 00:46:08 | 4814 | 1351 | 198 | - / - | 09:29:46 |
Cycle 01:27:41 40.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.5km | 00:21:51 | 00:21:51 | 01:08:00 | 4058 | 872 | 140 | 28.81 / 02:04 | 09:51:38 |
Bike 13.5km | 00:10:15 | 00:32:07 | 01:18:15 | 3963 | 838 | 140 | 25.22 / 02:22 | 10:01:53 |
Bike 20km | 00:13:21 | 00:45:28 | 01:31:37 | 4007 | 859 | 142 | 26.38 / 02:16 | 10:15:15 |
Cycle | 00:42:12 | 01:27:41 | 02:13:50 | 4063 | 885 | 145 | 27.37 / 02:11 | 10:57:28 |
T2 00:06:44 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:06:44 | 00:06:44 | 02:20:34 | 4735 | 1313 | 197 | - / - | 11:04:12 |
Run 01:00:03 10.0km
Location | Split | Run Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.5km | 00:14:46 | 00:14:46 | 02:35:20 | 3361 | 743 | 131 | 10.15 / 05:54 | 11:18:58 |
Run 5km | 00:14:45 | 00:29:31 | 02:50:06 | 3331 | 733 | 127 | 10.15 / 05:54 | 11:33:44 |
Run 7.5km | 00:15:24 | 00:44:56 | 03:05:30 | 2268 | 477 | 121 | 10.01 / 05:59 | 11:49:08 |
Run | 00:15:07 | 01:00:03 | 03:20:37 | 3175 | 675 | 119 | 9.99 / 06:00 | 12:04:15 |
Social Share