NOOSA Triathlon (2023)
TEAM RPB Racing (#8176)
Finished
GUN TIME:
02:29:28
Place
133
OF
1017
Male
70
OF
256
Open
55
OF
179
Swim 00:22:49 1.50km
Location | Split | Swim Time | Race Time | Pos | Male | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
SwimStart | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 09:14:02 |
Swim | 00:22:49 | 00:22:49 | 00:22:49 | 127 | 60 | 47 | 3.94 / 15:12 | 09:36:51 |
T1 00:03:53 0.30km
Location | Split | T1 Time | Race Time | Pos | Male | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:03:53 | 00:03:53 | 00:26:42 | 176 | 73 | 64 | - / - | 09:40:45 |
Cycle 01:04:38 40.0km
Location | Split | Cycle Time | Race Time | Pos | Male | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.5km | 00:16:48 | 00:16:48 | 00:43:31 | 76 | 31 | 24 | 37.47 / 01:36 | 09:57:34 |
Bike 13.5km | 00:06:50 | 00:23:39 | 00:50:22 | 63 | 26 | 21 | 34.23 / 01:45 | 10:04:25 |
Bike 20km | 00:10:03 | 00:33:43 | 01:00:26 | 61 | 25 | 20 | 35.58 / 01:41 | 10:14:28 |
Cycle | 00:30:55 | 01:04:38 | 01:31:21 | 62 | 28 | 22 | 37.12 / 01:36 | 10:45:23 |
T2 00:01:53 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:01:53 | 00:01:53 | 01:33:14 | 306 | 113 | 92 | - / - | 10:47:17 |
Run 00:56:14 10.0km
Location | Split | Run Time | Race Time | Pos | Male | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.5km | 00:12:49 | 00:12:49 | 01:46:04 | 480 | 165 | 126 | 11.69 / 05:07 | 11:00:07 |
Run 5km | 00:13:33 | 00:26:22 | 01:59:37 | 517 | 172 | 130 | 11.37 / 05:16 | 11:13:40 |
Run 7.5km | 00:14:54 | 00:41:17 | 02:14:31 | 563 | 185 | 140 | 10.9 / 05:30 | 11:28:34 |
Run | 00:14:57 | 00:56:14 | 02:29:28 | 598 | 188 | 141 | 10.66 / 05:37 | 11:43:31 |
Social Share