NOOSA Triathlon (2023)
TEAM The Blonde Betas (#8335)
Finished
GUN TIME:
03:00:06
Place
724
OF
1017
Female
89
OF
176
Open
66
OF
133
Swim 00:27:11 1.50km
Location | Split | Swim Time | Race Time | Pos | Female | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
SwimStart | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 09:08:22 |
Swim | 00:27:11 | 00:27:11 | 00:27:11 | 464 | 73 | 52 | 3.3 / 18:07 | 09:35:34 |
T1 00:03:53 0.30km
Location | Split | T1 Time | Race Time | Pos | Female | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:03:53 | 00:03:53 | 00:31:05 | 172 | 13 | 12 | - / - | 09:39:27 |
Cycle 01:22:30 40.0km
Location | Split | Cycle Time | Race Time | Pos | Female | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.5km | 00:20:19 | 00:20:19 | 00:51:24 | 618 | 66 | 45 | 30.99 / 01:56 | 09:59:47 |
Bike 13.5km | 00:09:31 | 00:29:51 | 01:00:56 | 599 | 64 | 42 | 27.13 / 02:12 | 10:09:19 |
Bike 20km | 00:12:49 | 00:42:40 | 01:13:45 | 621 | 67 | 44 | 28.12 / 02:08 | 10:22:08 |
Cycle | 00:39:49 | 01:22:30 | 01:53:35 | 626 | 65 | 43 | 29.09 / 02:03 | 11:01:57 |
T2 00:02:00 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:02:00 | 00:02:00 | 01:55:35 | 454 | 58 | 46 | - / - | 11:03:58 |
Run 01:04:30 10.0km
Location | Split | Run Time | Race Time | Pos | Female | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.5km | 00:15:50 | 00:15:50 | 02:11:26 | 907 | 147 | 115 | 9.47 / 06:20 | 11:19:48 |
Run 5km | 00:15:31 | 00:31:22 | 02:26:57 | 891 | 145 | 114 | 9.56 / 06:16 | 11:35:20 |
Run 7.5km | 00:17:04 | 00:48:26 | 02:44:02 | 865 | 134 | 104 | 9.28 / 06:27 | 11:52:24 |
Run | 00:16:03 | 01:04:30 | 03:00:06 | 857 | 133 | 106 | 9.3 / 06:27 | 12:08:28 |
Social Share