NOOSA Triathlon (2023)
TEAM GivingNoosaATri (#8460)
Finished
GUN TIME:
02:43:56
Place
387
OF
1017
Mixed
218
OF
585
Open
110
OF
288
Swim 00:29:50 1.50km
Location | Split | Swim Time | Race Time | Pos | Mixed | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
SwimStart | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 09:13:32 |
Swim | 00:29:50 | 00:29:50 | 00:29:50 | 678 | 369 | 182 | 3.01 / 19:53 | 09:43:22 |
T1 00:04:01 0.30km
Location | Split | T1 Time | Race Time | Pos | Mixed | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:04:01 | 00:04:01 | 00:33:51 | 237 | 119 | 60 | - / - | 09:47:23 |
Cycle 01:19:01 40.0km
Location | Split | Cycle Time | Race Time | Pos | Mixed | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.5km | 00:19:29 | 00:19:29 | 00:53:21 | 463 | 270 | 133 | 32.31 / 01:51 | 10:06:53 |
Bike 13.5km | 00:08:37 | 00:28:07 | 01:01:58 | 417 | 244 | 121 | 28.8 / 02:04 | 10:15:31 |
Bike 20km | 00:12:38 | 00:40:45 | 01:14:36 | 488 | 282 | 137 | 29.44 / 02:02 | 10:28:09 |
Cycle | 00:38:16 | 01:19:01 | 01:52:53 | 514 | 303 | 146 | 30.36 / 01:58 | 11:06:25 |
T2 00:01:49 0.10km
Location | Split | T2 Time | Race Time | Pos | Mixed | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:01:49 | 00:01:49 | 01:54:42 | 239 | 129 | 64 | - / - | 11:08:15 |
Run 00:49:13 10.0km
Location | Split | Run Time | Race Time | Pos | Mixed | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.5km | 00:11:20 | 00:11:20 | 02:06:03 | 213 | 110 | 51 | 13.21 / 04:32 | 11:19:36 |
Run 5km | 00:11:55 | 00:23:16 | 02:17:59 | 252 | 127 | 61 | 12.88 / 04:39 | 11:31:32 |
Run 7.5km | 00:12:58 | 00:36:15 | 02:30:58 | 270 | 138 | 68 | 12.41 / 04:50 | 11:44:30 |
Run | 00:12:58 | 00:49:13 | 02:43:56 | 290 | 150 | 76 | 12.18 / 04:55 | 11:57:28 |
Social Share